| L | CHARLOTTEBUTTERFLY |
| 3.1 | EMMA JEAN LAD |
| L | MULTAKKA |
| 0.42 | AXIOM |
| L | FUNSEEKER |
| L | ABYDOS |
| 1.52 | GALATIC STAR |
| L | COMPOSING |
| L | ECO CENTRISM |
| L | OBERLIN |
| L | ABORIGINIE |
| L | BORN WEST |
| L | COMA |
| L | GOLD HUSH |
| L | MAIMOONA |
| L | BY THE EDGE |
| 1.48 | GULF EXPRESS |
| L | HAMALKA |
| 1.56 | BIRKSIDE |
| L | MATSUNSOKE |
| 0.68 | SHAMAYEL |
| L | WELSH EMPEROR |
| L | DUBAI SAMURAI |
| L | HAMMADI |
| L | COLWYN BAY |
| L | FORSYTE SAGA |
| L | LAURA'S BEST |
| L | CASSIARA |
| L | PAIRNUMANI PRINCESS |
| L | GULF COAST |
| L | BILLY ONE PUNCH |
| 1.16 | DR FAUSTUS |
| 1.6 | OUR ACQUAINTAINCE |
| L | ALTITUDE |
| L | ZAIN |
| L | TOY TOP |
| L | KING EGBERT |
| 0.5 | FIDELIA |
| 1.45 | JACK SULLIVAN |
| 0.78 | OWN BOSS |
| L | LAKE CHINI |
| 2.1 | SPELL CASTING |
| 2.01 | DRESDEN DOLL |
| 1.14 | RED BLOODED WOMAN |
| L | KINDLELIGHT BLUE |
| 1.08 | SPRITZA |
| L | WOLFMAN |
| 0.63 | SPRIGGAN |
| 1.67 | WHAT KATIE DID |
| L | MIDSUMMER FUN |
| 0.38 | YOSSI |
| L | JOJESSE |
| 2.7 | BONJOUR ALLURE |
| 2.7 | RISQUE HEIGHTS |
| L | BUY ON THE RED |
| L | AXIOM |
| L | CARLISTOS QUEST |
| 0.42 | AL MUHEER |
| L | COOL JUDGEMENT |
| L | NORTHERN DARE |
| L | ARENA'S DREAM |
| L | MUT'AB |
| 0.82 | SAGREDO |
| 1.38 | TWILIGHT STAR |
| 2.45 | LIGHT SENTENCE |
| L | BALLYHURRY |
| L | APACHE NATION |
| 3.11 | MEDICEA SIDERA |
| L | AAIM TO STORM |
| L | BEAUMONT BOY |
| 2.55 | DESERT DREAMER |
| L | GOLDEN SPECTRUM |
| L | ZIPPI JAZZMAN |
| L | MAYADEEN |
| 0.73 | MAROZI |
| L | SOUL MOUNTAIN |
| L | DEMATRAF |
| L | RISQUE HEIGHTS |
| L | SILK DRUM |
| L | NAN JAN |
| L | CLEAVER |
| L | ATLANTIC GAMBLE |
| 1.37 | TRAFALGAR DAY |
| L | TAGHREED |
| L | ORAMA'S GHOST |
| L | COSMIC DESTINY |
| 1.59 | EXPEDIENCE |
| L | CHINLEA |
| L | TAKITWO |
| L | FONT |
| L | GYPSY BABY |
| L | THE OSTEOPATH |
| L | GLOBAL STRATEGY |
| 0.32 | GASPAR VAN WITTEL |
| L | THINKING POSITIVE |
| L | ROCKFIELD TIGER |
| L | HUGS DESTINY |
| L | CURZON PRINCEL |
| L | THEY ALL LAUGHED |
| 0.41 | NETWORKER |
| 0.51 | BASTAKIYA |
| L | GIGS MAGIC |
| L | VEGAS BOYS |
| L | DAY FLIGHT |
| L | BRONZE STAR |
| 3.2 | NETWORKER |
| L | FULL VICTORY |
| 0.08 | BRISK BREEZE |
| L | DAAWEITZA |
| 0.39 | ART ADVISOR |
| 0.79 | RUSSIAN EPIC |
| 0.73 | SWISS FRANC |
| 0.77 | JALEELA |
| 0.79 | JAMBORETTA |
| L | DRAWNFROMTHEPAST |
| 2.1 | AUDIT |
| 2.2 | FLIPANDO |
| L | RONSARD |
| 2.42 | JANINA |
| L | MEGALO MANIAC |
| 0.8 | SECRET TUNE |
| 2.13 | AEGIS |
| L | JUNIOR |
| L | TRULY ENCHANTING |
| L | GLAMARAAZI |
| 4.4 | LACEWORK |
| 0.15 | MARKET FORCES |
| L | BRUT |
| 0.5 | DAN DARE |
| 2.3 | PROPER |
| L | MY SECRETS |
| 2.3 | TOMBI |
| L | VANQUISHER |
| L | ANOTHER GENEPI |
| L | CROSS THE LINE |
| L | TRANCE |
| L | LEGENDARY GUEST |
| 6.0 | MORNING FAREWELL |
| L | MAHMJRA |
| NORWEGIAN | |
| 1.04 | OSOLOMIO |
| L | WALKING TALKING |
| L | FUTURISTIC DRAGON |
| 1.44 | WESTERN ADVENTURE |
| L | SPANISH ACE |
| 2.0 | CHORISTAR |
| L | PRINCE OF GOLD |
| L | KYLE |
| 0.96 | MISTER HARDY |
| L | NICOMEDIA |
| L | FEELIN IRIE |
| 3.2 | JOJESSE |
| L | EMPRESS OLGA |
| L | NERO'S RETURN |
| L | MISS SAAFEND PLAZA |
| L | MUNCASTER CASTLE |
| L | KINTBURY CROSS |
| L | RACING TIMES |
| L | PRINCE OF CHARM |
| 2.63 | SGT SCHULTZ |
| 0.84 | THREE BOARS |
| L | ELYAADI |
| L | RAIN AND SHADE |
| L | MOON EXPRESS |
| 3.7 | ZAR SOLITARIO |
| L | SGT SCHULTZ |
| L | MAN OF VISION |
| 5.8 | DANETIME LORD |
| L | ART INVESTOR |
| 2.05 | MAJEHAR |
| L | THREE THIEVES |
| L | MOON BIRD |
| L | WAHOO SAM |
| L | PICADOR |
| 1.66 | JAZRAWY |
| 1.07 | KITCHEN SINK |
| L | FAIRDONNA |
| L | BELVEDERE VIXEN |
| L | KITCHEN SINK |
| L | SIR SANDICLIFFE |
| L | WAHOO SAM |
| 1.31 | DRESSED TO DANCE |
| L | WRIT |
| L | BESSEMER |
| L | BOLD INDIAN |
| L | CUPIDS GLORY |
| L | APHORISM |
| L | MYTHICAL CHARM |
| L | MISS SAAFEND PLAZA |
| L | HAPPY AS LARRY |
| 4.14 | MESSIAH GRAVEY |
| L | MILK AND SULTANA |
| L | FAIRDONNA |
| L | MISS SAAFEND PLAZA |
| 2.05 | LUDOVICO |
| L | DANEHILLSUNDANCE |
| 0.56 | LACEWORK |
| L | LAKE PONTCHARTRAIN |
| L | NEWKEYLETS |
| 2.7 | HUCKING HILL |
| L | BALTIC BELLE |
| L | STANLEY GEORGE |
| L | REINSTATED |
| L | SCARLET IBIS |
| L | HEAVENS WALK |
| L | CLOUDED LEOPARD |
| 0.8 | EMIRATES FIRST |
| L | CEREDIG |
| L | BUDDIES GIRL |
| L | VESUVIO |
| 0.82 | REGAL FLUSH |
| L | JOSEPH LOCKE |
| L | MOONSHADOW |
| 3.7 | CLIMATE |
| 1.47 | MR NAPPER TANDY |
| 0.61 | MISS LUCIFER |
| L | SHEVCHENKO |
| 0.7 | CABINET |
| 2.35 | SHOW WINNER |
| 0.58 | CAST IN GOLD |
| 0.71 | SUNLIGHT |
| L | MUGEBA |
| L | CONSERVATION |
| L | NAWAADI |
| L | AUDIT |
| 0.8 | GENUINE CALL |
| L | EMERALD WILDERNESS |
| L | LESLINGTAYLOR |
| L | MUJEAK |
| 0.61 | TYBALT |
| 2.45 | CLEAVER |
| 0.6 | GLEN NEVIS |
| L | LIFE |
| L | HOW'S THE CUTTIN' |
| L | SCOTLAND THE BRAVE |
| L | KYLE |
| 1.86 | ESCAPE CLAUSE |
| L | TARTOUCHE |
| L | CHINLEA |
| L | IANNIS |
| L | EMAARA |
| L | SMALL STAKES |
| L | SPINNING CRYSTAL |
| L | DANAWI |
| L | KING JOSHUA |
| 0.85 | ASPERITY |
| L | SEABOW |
| L | ALWAYS BEST |
| 1.46 | MONTPELLIER |
| 0.56 | OPERA CROWN |
| L | EISTEDDFOD |
| 1.32 | MAKERS MARK |
| L | DESERT LIGHTNING |
| L | AJHAR |
| L | ROHERYN |
| 3.3 | NANTON |
| L | MELVINO |
| L | AUREATE |
| L | SANDREY |
| L | ALTENBURG |
| 5.2 | SOVEREIGNTY |
| 6.2 | CARNIVORE |
| L | MOON FOREST |
| L | EMERALD WILDERNESS |
| 2.31 | SPINNING |
| 2.2 | ZOOM ONE |
| 0.93 | AMAZING REQUEST |
| 1.44 | TASTHAIL |
| L | PEAS 'N BEANS |
| 0.88 | DIJEER |
| 2.5 | INCURSION |
| 0.87 | TAX FREE |
| L | TURKISH SULTAN |
| 1.36 | LADY LILY |
| L | PHONE IN |
| 1.04 | KERRIEMUIR LASS |
| L | SPINNING |
| L | LOVE DUBAI |
| L | TEMPTATION |
| L | SOVEREIGNTY |
| L | COLD QUEST |
| 3.0 | MY ARCH |
| 0.33 | WORLDLY |
| L | PRINCESS ILEANA |
| L | MUMAATHEL |
| L | INCURSION |
| L | TESLIN |
| 2.73 | HURRY UP HELEN |
| L | CUMIN |
| L | PANSHIR |
| 1.4 | TUDOR PRINCE |
| 1.34 | FAIR ALONG |
| L | EDDIE JOCK |
| L | MONTOSARI |
| L | MANY VOLUMES |
| 2.51 | THUMPERS DREAM |
| L | FREMEN |
| L | SHEBANG |
| L | BRAVE TIN SOLDIER |
| L | ABBOTS RUN |
| L | HURRICANE FLYER |
| L | SLIPPERFOOT |
| L | KING JOSHUA |
| 2.35 | DUBAIS TOUCH |
| 2.2 | MAYOR OF LONDON |
| L | CARNIVORE |
| L | DEE JAY WELLS |
| L | WELL GUARDED |
| 0.84 | KAY GEE BE |
| L | PRIMONDO |
| L | GIVERNY SPRING |
| L | CARNIVORE |
| L | ARMIGERENT |
| L | TIBER TIGER |
| L | LIMIT DOWN |
| 0.42 | WINGED FLIGHT |
| L | MOSHARREF |
| L | ALHAITHAM |
| L | EBN REEM |
| 0.25 | FREE OFFER |
| 0.85 | CHANTEUSE NOIRE |
| 1.71 | CALL ME WAKI |
| 3.7 | CHEAP STREET |
| L | SCOTTISH STAGE |
| L | KINGS CAUSEWAY |
| 0.57 | SAFE INVESTMENT |
| L | PRIMONDO |
| L | ELDORADO |
| L | MAJESTIC HALO |
| L | SPELL CASTING |
| L | ESCAPE CLAUSE |
| 1.08 | PRIME CONTENDER |
| L | GIGS MAGIC |
| L | CHOCOLATE BOY |
| L | GRANNY PEEL |
| 2.75 | GRAND ENTRANCE |
| L | MAJESTIC MISSILE |
| L | SPINNING |
| L | PRINCESS ILEANA |
| 4.5 | VITAL STATISTICS |
| 2.6 | CHERVIL |
| 2.95 | NOBLE NOVA |
| L | PARTICIPATION |
| L | CINDERTRACK |
| 1.68 | DORA EXPLORA |
| L | BALTIC BELLE |
| 2.3 | TAWAAFUD |
| 1.03 | HARVEST JOY |
| L | PERLACHY |
| 1.9 | ERSMINE SEA |
| L | MAKAI |
| L | WEEKEND FLING |
| 2.4 | ANOTHER CON |
| L | SECRET ASSASSIN |
| L | IMPROMPTU |
| 0.96 | ARMADA |
| L | DEIRA |
| L | HAWKIT |
| L | HARD TOP |
| 0.9 | DREAM CHAMPION |
| 1.68 | FANTASY EXPLORER |
| 1.2 | OTELCALIFORNIA |
| L | LUCYS LADY |
| L | TURKUS QUERCUS |
| 3.2 | OUR PUTRA |
| 0.96 | JIHAAZ |
| L | TEMPERANCE |
| L | SPIRIT OF CONFUSION |
| 4.3 | BURTON ASH |
| 3.2 | CHINA CHERUB |
| L | COVER UP |
| L | ORANMORE CASTLE |
| L | FLY TIME |
| L | SAWWAAH |
| 2.15 | PROWESS |
| L | FOLIO |
| L | ALHAAJES |
| L | MULTAKKA |
| 2.15 | NUIT SOMBRE |
| 0.55 | VITAL EQUINE |
| L | DUKEDOM |
| L | BUDDIES GIRL |
| 0.63 | MASHAAHED |
| L | DOMINO DANCER |
| 0.63 | TOP ROYELLE |
| L | STRATEGIC MOUNT |
| 0.76 | TOP BID |
| 0.63 | CHRISTMAS TART |
| 2.93 | SONNY RED |
| 2.95 | BICOASTAL |
| 0.96 | SHIPMASTER |
| 0.68 | MIDDLEHAM |
| L | SENSUOUS |
| L | MUBTAKER |
| 0.59 | IONIAN SPRING |
| L | SPEEDY SAM |
| 1.92 | MR SANDICLIFFE |
| L | GO ON JESSICA |
| 0.61 | DEADSHOT KEEN |
| 3.1 | FROM DAWN TO DUSK |
| L | BEFORE DARK |
| L | KING BARRY |
| 0.62 | SHARPLAW AUTUMN |
| 0.69 | FAIRFIELD PRINCESS |
| L | LONDON EXPRESS |
| L | STREET WARRIOR |
| L | ROUEN |
| 0.75 | GRADETIME |
| L | URBAN WARRIOR |
| 0.87 | DANCING LYRA |
| L | HIGH FREQUENCY |
| L | MISS GLORY BE |
| L | URBAN WARRIOR |
| L | DANAWI |
| L | HALFWAYTOPARADISE |
| 1.14 | TYCHEROS |
| L | JUST LOGIC |
| L | DESPERATION |
| L | LIQUID LOVER |
| 4.31 | CUSTODIAN |
| L | KORIKANCHA |
| 0.53 | CRITIC |
| L | SMOOCH |
| 0.46 | ANNABELLE JA |
| L | SALUTE THE GENERAL |
| L | NEWNHAM |
| 1.23 | RAPID RIVER |
| L | NAMU |
| L | GENRE |
| L | NESNAAS |
| L | WILLIE JOHN DALY |
| 1.08 | LORD ANNER |
| L | MORTARBOARD |
| L | NAMU |
| 0.85 | YARQUS |
| L | QUOTE UNQUOTE |
| L | VIOLETTE |
| L | PAPAL BULL |
| L | MR SANDCLIFFE |
| 0.57 | RUSTLER |
| 1.94 | TOP SPEC |
| L | FIRE TWO |
| L | MUNNINGS |
| L | DAWN AT SEA |
| 0.38 | MUBTAKER |
| 0.9 | TOP OF THE CHARTS |
| 1.34 | MADAM CAVERSFIELD |
| 0.15 | GRACECHURCH |
| 1.5 | REGISTRAR |
| 0.91 | MAKING MUSIC |
| L | HARDY NORSEMAN |
| L | MALCHEEK |
| L | TROPHY PRIDE |
| L | JUDRAAN |
| L | DOUBLE DEPUTY |
| L | CARMENERO |
| L | MUSTAJED |
| L | ARCTIC DESERT |
| L | NAUGHTY BY NATURE |
| 0.68 | BOLD EAGLE |
| L | LUDOVICO |
| L | CREE |
| 1.73 | HEWARAAT |
| L | SMART JOHN |
| 1.5 | NANTON |
| L | PIKE BISHOP |
| L | BLUEBOK |
| 2.2 | ABERDOVEY |
| 1.12 | GERMANICUS |
| L | FORTUNE ISLAND |
| L | HILLTIME |
| 1.2 | EFFECTIVE |
| L | ALDERNEY RACE |
| L | MISS PATRICIA |
| L | JACK OF TRUMPS |
| 2.6 | BEST BEFORE |
| L | TARANKI |
| L | OAKLEY ABSOLUTE |
| L | PETERS DELITE |
| 0.84 | KING MALACHI |
| L | TONI ALCALA |
| L | BRUT |
| L | JOMUS |
| 1.88 | TRACKATTACK |
| 2.55 | GALLEY LAW |
| L | MERCARI |
| 2.5 | DUELLING BANJOS |
| L | THE LONDON GANG |
| L | MISS FLEURUE |
| 2.2 | STEPHANIE'S MIND |
0.97 |
LLAMADAS |
L |
UNDERTHEMISTLETOE |
L |
REGAL DREAM |
L |
SECRET JEWEL |
1.64 |
REGINA |
0.88 |
LOVE PALACE |
1.64 |
JUST A FLUKE |
L |
RED FORT |
L |
MAGNETIC POLE |
1.48 |
TYTHEKNOT |
| L | CANTON |
| L | PEEPTOE |
| L | ARRY DASH |
| 1.8 | LATE OPPOSITION |
| L | CAMPEON |
| L | TREASURE CAY |
| L | AFRICAN STORM |
| L | HEZAAM |
| L | PORTMANTEAU |
| 0.14 | THIRTEEN TRICKS |
| L | LIFE IS BEAUTIFUL |
| 0.47 | IMPERIAL SOUND |
| L | SONOMA |
| 1.64 | COLEORTON DANE |
| 1.96 | CRISTOFORO |
| L | RECOUNT |
| 2.1 | WUNDERWOOD |
| L | ANNA PANNA |
| L | ADAIKALI |
| 0.76 | LADY LE QUESNE |
| 3.2 | WHERE WITH ALL |
| L | TSAROXY |
| 0.35 | RAGGED JACK |
| 1.78 | ENJOY THE BUZZ |
| L | TURNAROUND |
| L | FIT TO FLY |
| L | TRUMAN |
| L | ALPAGA LE JOMAGE |
| 0.66 | SUNNY LADY |
| L | SIMPLIFY |
| 1.22 | ROYAL PRINCE |
| 0.65 | PRENUP |
| L | UNSCRULULOUS |
| 1.45 | BAILIEBOROUGH |
| L | FRUIT OF GLORY |
| 2.65 | TAG TEAM |
| L | NEUTRAL NIGHT |
| L | NEUTRAL NIGHT |
| L | BILL BENNETT |
| 1.96 | HAGLEY PARK |
| 0.85 | DIAL SQUARE |
| L | MONTOSARI |
| L | NOD'S NEPHEW |
| 2.0 | BAYTOWN FLYER |
| 4.2 | ATTORNEY |
| L | CUMBRIAN PRINCESS |
| 1.87 | MONTASARI |
| L | MUY BIEN |
| L | THUNDERCLAP |
| L | LEGALIS |
| 1.84 | PLAYTIME BLUE |
| L | MADIBA |
| L | MAGIC MAMMAS TOO |
| 1.98 | GOLDBRICKER |
| 2.5 | SMART BOY PRINCE |
| L | MAGIC MAMMAS TOO |
| 1.0 | SMART STARPRINCESS |
| 1.0 | HONEST INJUN |
| 0.97 | LUCAYAN MONARCH |
| 2.0 | HURRICANE COAST |
| L | LUCAYAN MONARCH |
| L | EVER CHEERFUL |
| 1.92 | DR CERULLO |
| L | MAGIC MAMMA'S TOO |
| L | PERFECT NIGHT |
| L | NEW YORK |
| L | TICTACTOE |
| MAX (19) | |
| L | MI ODDS |
| L | STRAW BEAR |
| 1.38 | STAGECOACH RUBY |
| L | EXCLUSIVE AIR |
| L | INNOVATION |
| 0.4 | RIPPLE EFFECT |
| L | MOYANNA |
| 1.75 | JOOLS |
| 3.0 | KATIYPOUR |
| 1.5 | NO REFUGE |
| L | TBM CAN |
| 0.98 | NO REFUGE |
| 2.4 | CHINSOLA |
| L | MONTANA |
| L | ANALOGY |
| 3.24 | NOBLE LADY |
| L | ASTYANAX |
| 0.98 | BLUE TOMATO |
| L | PILGRIM SPIRIT |
| 2.0 | MOULIN DE MOUGINS |
| L | B A HIGHFLYER |
| L | GOODWOOD PRINCE |
| 11/10 | NAUGHTY GIRL |
| L | MERSEY SOUND |
| L | BILLY ALLEN |
| 0.53 | SAN REMY |
| L | PARADISE VALLEY |
| L | CAPTAIN DARLING |
| 1.87 | KALUANA COURT |
| L | CONTRACTOR |
| L | TROUBLEINPARADISE |
| 1.04 | SABIYAH |
| L | TARUSKIN |
| 0.24 | FELICITY |
| L | DAME DE NOCHE |
| L | ONE WAY TICKET |
| 0.71 | HEAVENLY BAY |
| L | ACOMB |
| 0.89 | SEATTLE EXPRESS |
| L | DHAKHIRAH |
| L | SATYR |
| 0.90 | SPECTROMETER |
| L | BOWING |
| 1.26 | REYADI |
| L | CAMROSE |
| 0.87 | FYODOR |
| 0.64 | TRIBUTE |
| 2.03 | TEXAS GOLD |
| L | MOREFINESSE |
| L | CAUGHT IN THE DARK |
| L | HOLLOW JO |
| L | TAMESIS |
| L | SATTAM |
| L | SAVITSKY |
| L | BEAUCETTE |
| 0.12 | TREASURE HOUSE |
| 2.21 | FRANKSALOT |
| L | ST REGS |
| L | WITTICISM |
| 0.84 | SECRETARY GENERAL |
| 0.72 | SEEL OF APPROVAL |
| 1.77 | STRAW BEAR |
| 1.57 | CAMROSE |
| L | IJTIHAD |
| L | OLIVANDER |
| L | GREAT EXHIBITION |
| 0.35 | WEB PERCEPTIONS |
| L | APLEX |
| L | QABAS |
| 4/7 | IFFRAAJ |
| L | STAFF NURSE |
| 7/2 | TEMPSFORD |
| 0.86 | MENOKEE |
| L | RYDAL |
| 0.72 | COUNT WALEWSKI |
| L | GOLDEN HEART |
| 0.8 | IJTIHAD |
| L | DIVINE GIFT |
| 1.3 | CAP FERRAT |
| L | LOVES TRAVELLING |
| L | WIZARD LOOKING |
| L | TARWIIJ |
| 1.56 | QUEENSTOWN |
| L | AVERSHAM |
| L | GOLDEN HEART |