| L | MILFORD LESCRIBAA |
| L | TIGHE CASTER |
| L | SHANAHAN |
| L | COEUR D'ALENE |
| L | SHANAHAN |
| 0.37 | TWO MILES WEST |
| L | FUEL CELL |
| L | KILLARD POINT |
| L | OLDRIK |
| L | ANNIE FLEETWOOD |
| 1.48 | KILCANNON SUPREME |
| 1.76 | NELSONS SPICE |
| 0.54 | DEEP PURPLE |
| L | TESSANOORA |
| L | BERKHAMSTEAD |
| 0.78 | LONGUEVILLE MANOR |
| L | ALBARINO |
| L | PRESENTANDCORRECT |
| 0.95 | IN DREAMS |
| 0.95 | NOBLE ACTION |
| 0.59 | MEGATON |
| 1.92 | ENGLISHTOWN |
| 3.7 | DIZZY FUTURE |
| L | OEIL D'ESTRUVAL |
| L | WALTHAM ABBEY |
| L | COTTINGHAM |
| L | BARNEYS LYRIC |
| L | GUYMUR |
| L | COEUR D'ALENE |
| 2.0 | BOOMSHAKALAKA |
| L | EL BANDINDOS |
| 1.1 | LOCKSMITH |
| L | MARCEL |
| L | MOHAWK STAR |
| L | INSURGENT |
| L | MAGO SANTHAI |
| L | CANNON FIRE |
| 3.41 | MATT THE THRASHER |
| L | COMPTON STAR |
| L | DUKE ORSINO |
| L | BAUHAUS |
| L | MAGICAL QUEST |
| 5.6 | PRINCE ADJAL |
| L | MR PREACHER |
| L | NICKI BOY |
| L | NINE DE SIVOLA |
| L | FIRST FOUGHT |
| L | KARELLO BAY |
| L | ODRE DE BATAILLE |
| L | CORNISH ORCHID |
| L | INDIGO SKY |
| L | COOL SOCIETY |
| 1.66 | SPUD |
| 3.5 | SAIF SAREEA |
| L | MR EX |
| L | HAUNTED HOUSE |
| L | TORY ISLAND |
| L | JAZZ CITY |
| 4.22 | BOLLITREE BOB |
| L | AIR GUITAR |
| L | MAGICAL QUEST |
| L | TAROTINO |
| L | CELTICELLO |
| L | EASE THE WAY |
| L | NELSON DU RONCERAY |
| L | MERRY MAKER |
| L | DOUBLE DEPUTY |
| L | TAMARINBLEU |
| L | MINELLA TIPPERARY |
| L | GREENHILL BRAMBLE |
| L | SAFARI ADVENTURES |
| 1.48 | ANDRE CHENIER |
| L | NATIONAL TRUST |
| L | SILVER SERG |
| L | ENGLISHTOWN |
| 0.58 | IM A WITNESS |
| 4.3 | PYLEIGH LADY |
| L | HILLS OF ARAN |
| 2.41 | LINDOP |
| L | INN FOR THE DANCER |
| L | KATHLEENS PRIDE |
| L | AMMUNITION |
| L | JUST SUPPOSIN |
| L | THATS CONFIDENTIAL |
| L | MAMBO DES MOTTES |
| L | NEYSAUTEUR |
| 1.36 | PRESENTANDCORRECT |
| L | ALFADORA |
| L | HEREDITARY |
| L | OPEN DE L'ISLE |
| L | COTTINGHAM |
| L | FLIGHT LEADER |
| L | MIGHTY MAN |
| 7.5 | CLOUDY LANE |
| L | SILVERBURN |
| L | TED MOSS |
| L | COMPTON STAR |
| L | CRACKING CLICHE |
| L | IM A WITNESS |
| L | KEALSHORE LAD |
| L | COUSIN NICKY |
| L | ROSSIN GOLD |
| L | OTTO DES PICTONS |
| L | OR DE GRUGY |
| L | KANAD |
| L | COMMANDER VIC |
| L | FILEY FLYER |
| L | FEMME D'AVRIL |
| 4.25 | IN DREAMS |
| L | LAMBRINI LEGEND |
| L | NUMERO UN DE SOLZE |
| 3.42 | ORCADIAN |
| 3.71 | GALA EVENING |
| L | SAFARI ADVENTURES |
| 2.07 | PARKINSON |
| 1.26 | RING THE BOSS |
| L | MOKUM |
| L | IM A WITNESS |
| 2.99 | TOP DRESSING |
| 2.63 | NATAL |
| L | BUSTER HYVONEN |
| L | STAGECOACH OPAL |
| L | LEADING CONTENDER |
| L | CORLANDE |
| L | WIZARD OF US |
| L | HEISSE |
| L | CRACKLEANDO |
| L | AKILAK |
| 5.8 | CAMDEN BELLA |
| L | MADISON DU BERLAIS |
| L | GENTLEMAN JIMMY |
| L | HILLS OF ARAN |
| L | MOHAYER |
| 2.1 | MR STRACHAN |
| L | THE LOCAL |
| 2.55 | CROCODILES ROCK |
| L | DOUBLE DIZZY |
| L | OCEANOS DES OBEAUX |
| L | COMPTON STAR |
| L | THATLLDOFORME |
| L | KINGS QUAY |
| 0.86 | DONT ASK ME |
| L | HOH VISS |
| L | COAT OF HONOUR |
| L | ANDREAS |
| L | MALKO DE BEAUMONT |
| L | BLEAK HOUSE |
| L | MIDAS WAY |
| L | BAYSIDE |
| L | PORTLAND BILL |
| L | PAULO DANCER |
| L | FLYING ENTERPRISE |
| L | MOKUM |
| L | PYLEIGH LADY |
| 5.3 | WITCH WIND |
| L | MON MOME |
| L | EASE THE WAY |
| 3.11 | FLYING ENTERPRISE |
| L | CARIBOU |
| L | NEYSAUTEUR |
| L | ICE TEA |
| L | HOPKINS |
| L | NOBELIX |
| L | ASTARADOR |
| L | GRECIAN GROOM |
| L | MR TWINS |
| L | BAFFLING SECRET |
| L | PRESENT M'LORD |
| L | COUNT BORIS |
| L | SOLE AGENT |
| 1.94 | SANTANDO |
| L | KANAD |
| L | AFRAD |
| L | HELTRONIC |
| L | TRIGGERNOMETRY |
| L | OSCAR JACK |
| L | SYBARITE CHIEF |
| L | HILL FORTS TIMMY |
| L | LITTLE ROCKER |
| L | TURNBERRY BAY |
| L | THEATRE DIVA |
| 3.64 | MARCEL |
| L | PILCA |
| L | NOTANOTHERDONKEY |
| L | KEALSHORE LAD |
| 2.2 | SPECIAL ENVOY |
| L | TOPINAMBOUR |
| 0.41 | THE ABBOTS HABIT |
| 3.3 | MALETTON |
| L | NINE DE SIVOLA |
| L | THE BIG CANADIAN |
| L | SAIF SAREEA |
| L | NO GUARANTEES |
| 4.83 | JAUNTY TIMES |
| L | FLINTOFF |
| L | IRISH RAPTOR |
| L | PENNY'S CROWN |
| L | THENAMEESCAPESME |
| 1.92 | AFRAD |
| 3.04 | STAGECOACH OPAL |
| 3.23 | JOHNNY BISSETT |
| 2.63 | JIMMY BOND |
| L | ITSMYBOY |
| L | DIGITAL FORTRESS |
| 4.11 | MATMATA DE TENDRON |
| L | AFTER EIGHT |
| L | IRON MAN |
| L | ASUDO |
| L | BLUE SPLASH |
| L | THEOCRITUS |
| L | SITTING DUCK |
| L | BELUGA |
| L | THAT'S RACING |
| L | TED MOSS |
| L | LOULOU NIVERNAIS |
| 3.3 | PRIVATE BE |
| L | NOBLE BILY |
| L | DO L'ENFANT D'EAU |
| L | IRON MAN |
| L | SALHOOD |
| L | MUST BE KEEN |
| L | ACES FOUR |
| L | GREENFELL |
| L | SHARE MY DREAM |
| L | ASSUMETHEPOSITION |
| L | NEVADA RED |
| L | BEAUCHAMP STAR |
| L | ALLABOVEBOARD |
| L | MAM RATAGAN |
| L | NOBLE BILY |
| L | CAPT JACK |
| L | ROYAL NIECE |
| L | FUTOO |
| L | LAWYER DES ORMEAUX |
| 2.11 | SAINTSAIRE |
| L | SAIF SAREEA |
| L | SILVER SEEKER |
| L | COCIEMBE |
| L | PORT OF MOGAN |
| L | MASTER D'OR |
| L | ELA RE |
| 4.42 | MR PICKLE |
| L | BACK AMONG FRIENDS |
| 1.8 | PAPILLON DE IENA |
| L | WOODVIEW |
| L | CRUISE DIRECTOR |
| L | IRISH WOLF |
| L | MONTEVIDEO |
| L | AMICELLI |
| L | STAN |
| L | REBEL RAIDER |
| 5.0 | PAPILLON DE IENA |
| L | THENFORD FLYER |
| L | RELATIVE HERO |
| 7.6 | MASSINI'S MAGUIRE |
| L | CLEMAX |
| L | FROM DAWN TO DUSK |
| 2.63 | FIGARO DU ROCHER |
| 0.85 | PILCA |
| L | ANOTHER PROMISE |
| L | SYNCOPATED RHYTHM |
| L | FILL THE BUNKER |
| L | NUDGE AND NURDLE |
| L | MONTEVIDEO |
| L | SLAVEDRIVER |
| 1.9 | SECRET PACT |
| L | WISE CHOICE |
| L | CLASSIC DREAM |
| L | AIR GUITAR |
| L | UNITED |
| L | WATER TAXI |
| 7.24 | NAMED AT DINNER |
| L | WAGES |
| 2.15 | BIG ROB |
| L | CHILLING PLACE |
| 10.5 | HOWLE HILL |
| L | PLANTERS PUNCH |
| L | SALHOOD |
| 1.8 | ARMARIVER |
| L | SONNENGOLD |
| L | LAWYER DES ORMEAUX |
| 6.44 | ORION EXPRESS |
| L | CHIEF DAN GEORGE |
| 7.12 | NOTANOTHERDONKEY |
| L | SOLWAY SUNSET |
| 1.24 | BUTLERS CABIN |
| L | EDGEHILL |
| 4.5 | NESNAAS |
| 5.39 | FLAKE |
| L | SMOOTHLY DOES IT |
| L | RETURN HOME |
| L | BLANDINGS CASTLE |
| L | MR AITCH |
| L | URBAN TIGER |
| L | DICKENSBURY LAD |
| L | DUSKY LORD |
| 1.1 | PIRATE FLAGSHIP |
| L | MOON OVER MIAMI |
| L | CIRCASSIAN |
| L | WILLYWONT HE |
| L | FILEY FLYER |
| L | ALEXANDER EXCHANGE |
| L | BUSINESSMONEY JAKE |
| L | SEE YOU THERE |
| L | ALLABOVEBOARD |
| L | WAGES |
| 3.4 | COCIEMBE |
| L | PAPILLON DE IENA |
| 4.2 | LAWYER DES ORMEAUX |
| L | BEARE NECESSITIES |
| L | GOLD QUEST |
| 1.18 | ABSOLUTELYTHEBEST |
| 8.2 | PRESENT ORIENTED |
| L | APPACH |
| L | ORION EXPRESS |
| L | ASTYANAX |
| L | RETURN TICKET |
| 3.7 | BILLYVANDI |
| L | SOUTH BRONX |
| L | BROOKLYN BROWNIE |
| L | SCHINKEN OTTO |
| L | EDGEHILL |
| L | HARRY POTTER |
| L | NESNAAS |
| L | DAZZLING JIM |
| L | PRESENT ORIENTED |
| L | TEXT |
| 2.9 | THE BONUS KING |
| L | ORION EXPRESS |
| L | DYNEBURG |
| 1.64 | JACARANDA |
| L | DUNGUAIRE LADY |
| 1.48 | GRANITE MAN |
| L | BARGAIN HUNT |
| L | THEDUBLINPUBLICAN |
| L | FLY TIPPER |
| L | FIGARO DU ROCHER |
| L | HERO AGAIN |
| L | ESCOMPTEUR |
| L | PAPILLON DE IENA |
| L | TOP THE BILL |
| L | ALBARINO |
| 1.38 | SCHINKEN OTTO |
| 2.41 | WRENLANE |
| 2.9 | KINGS BROOK |
| L | DUBAI DREAMS |
| L | LINDSEYFIELD LODGE |
| 4.44 | TOMMY SPAR |
| 9.6 | MOORAMANA |
| 3.5 | IFFY |
| L | SOVIET SCEPTRE |
| L | SOUTH BRONX |
| L | KINGS BROOK |
| L | LOOKS THE BUSINESS |
| L | MUNGO JERRY |
| L | AVESOMEOFTHAT |
| L | TEMPLE PLACE |
| L | GRAND SLAM HERO |
| L | MOORAMANA |
| L | CHANGING GEAR |
| L | MR TAMBOURINE MAN |
| L | KYNO |
| L | LONGUEVILLE MANOR |
| 8.4 | MISS SKIPPY |
| 6.13 | MCKELVEY |
| L | ALLABOVEBOARD |
| L | BORORA |
| L | LOSING GRIP |
| L | PANTHERS RUN |
| L | MISTER CHRISTIAN |
| 4.0 | DELIGHTFUL CLICHE |
| L | COLTSCROFT |
| L | MOORLAW |
| L | FONTANESI |
| 1.34 | RECOUNT |
| L | DAZZLING JIM |
| 7.8 | FOODBROKER FOUNDER |
| 1.96 | TOMMY SPAR |
| L | LONGUEVILLE MANOR |
| L | REEL CHARMER |
| 4.8 | GLEN HARLEY |
| L | LEADAWAY |
| L | MONSIEUR |
| L | GOLD BEACH |
| 1.22 | VAUGHAN |
| 4.9 | RED ECHO |
| L | KILBEGGAN BLADE |
| 0.93 | MAKEABREAK |
| L | CHARIOT |
| 4.5 | DAZZLING JIM |
| L | MOORAMANA |
| L | ACCERLATION |
| 1.57 | THE ROCKING DOCK |
| L | CAPER |
| L | SERBELLONI |
| 4.5 | SOUTHERN BAZAAR |
| L | CARDINGTON |
| 9.5 | AVESOMEOFTHAT |
| L | CASEWICK MIST |
| L | INCH PRIDE |
| 2.55 | WEE WILLIAM |
| L | HATTON HOUSE |
| 1.3 | KESWICK |
| 4.2 | ALDIRUOS |
| L | HARRY FLASHMAN |
| 5.2 | MASTER NIMBUS |
| L | PEARSON GLEN |
| 0.8 | STAGECOACH OPAL |
| L | BORDER FUSION |
| 1.74 | LOSING GRIP |
| 3.3 | ALLABOVEBOARD |
| 5.1 | LORD BASKERVILL |
| L | EAST TYCOON |
| L | NEVEESOU |
| L | PIPERS LEGEND |
| L | CEMGRAFT |
| L | CITY PALACE |
| L | TEMPLE PLACE |
| L | SUNDAY CITY |
| L | MALKO DE BEAUMONT |
| 2.84 | CINEMA |
| L | REBELLION |
| L | WATERMOUSE |
| L | LADINO |
| L | LYSANDER |
| L | MAKEABREAK |
| 4.0 | AFTER LENT |
| L | CRITICAL STAGE |
| L | KILLARD POINT |
| L | DAMARISCO |
| L | BYWELL BEAU |
| 3.93 | PANZER |
| L | ZIMBABWE |
| 0.7 | VAUGHAN |
| 1.7 | WEE DINNS |
| L | ALWAYS WAINING |
| L | ROJABAA |
| 4.9 | MASTER PAPA |
| L | DAMARISCO |
| L | HIBERIAN |
| L | AVESOMEOFTHAT |
| L | MOONLIT HARBOUR |
| L | ALDIRUOS |
| L | CANNON FIRE |
| L | LINDSAY |
| L | HARRY POTTER |
| 1.5 | CANADA STREET |
| L | MUMBLES HEAD |
| L | SALOPIAN |
| L | COLLINE DE FLEURS |
| L | MOKUM |
| 6.0 | BREEZER |
| L | TERRIBLE TENNAT |
| L | ARMARIVER |
| L | CAMPAIGN CHARLIE |
| 3.5 | AVESOMEOFTHAT |
| 2.35 | KINBURN |
| L | ARIXSTOXENE |
| L | ASTON LAD |
| L | SHINING STRAND |
| L | BACK AMONG FRIENDS |
| 1.55 | KEN'S DREAM |
| L | FANTASTIC ARTS |
| L | ULTIMATE LIMIT |
| 1.54 | CHARACTER BUILDING |
| L | SOUTHERN BAZAAR |
| L | MALKO DE BEAUMONT |
| L | TANIKOS |
| L | SWEET OONA |
| 4.5 | THE LOCAL |
| 2.2 | TECH EAGLE |
| L | LYSANDER |
| L | IMTIHAN |
| L | MONTE CINTO |
| L | TEMOIN |
| 2.6 | STRAW BEAR |
| 3.1 | STAR DE MOHAISON |
| L | NYRCHE |
| L | NOCTURNALLY |
| L | CRUISE DIRECTOR |
| L | COUSIN NICKY |
| 2.57 | GLIMMER OF LIGHT |
| L | SHARES |
| L | LOULOU NIVERNAIS |
| 0.77 | BOULDERS BEACH |
| 0.96 | LEWIS ISLAND |
| L | HIBERIAN |
| L | TERRIBLE TENANT |
| L | MEDISON |
| L | FREDENSBORG |
| L | BORDER CASTLE |
| L | LUBINAS |
| L | SUNLEY SHINES |
| L | HENRY'S PRIDE |
| 8.2 | ASTYANAX |
| L | SHINING STRAND |
| L | KILTY STORM |
| L | MOONLIT HARBOUR |
| 1.69 | MATTHEW MUROTO |
| 1.04 | PARKINSON |
| 1.2 | COUSIN NICKY |
| L | SEYMAR LAD |
| 1.72 | IMTIHAN |
| L | ROOBIHOO |
| L | SEE YOU THERE |
| L | IDRIS |
| 4.3 | HABITUAL DANCER |
| L | MALKO DE BEAUMONT |
| L | SONNENGOLD |
| 1.16 | BLACK JACK KETCHUM |
| L | LEADING CONTENDER |
| L | KICKS FOR FREE |
| L | DENMAN |
| L | OUSTE |
| L | GOOD STEP |
| L | MOULIN RICHE |
| L | RACING DEMON |
| 7.0 | NOLAND |
| 1.16 | ROWLANDS DREAM |
| L | SOVIET JOY |
| L | REEL MISSILE |
| L | LADY WILDE |
| L | GAELIC ROULETTE |
| L | ADLESTROP |
| L | NOUS VOILA |
| L | WOGAN |
| 1.07 | PARKINSON |
| 3.55 | SKENFRITH |
| L | PASS ME BY |
| 1.92 | DANSE MACABRE |
| L | ROOBIHOO |
| L | TERVIC |
| L | SIGNATURE TUNE |
| L | KAYCEECEE |
| 1.4 | GREAT AS GOLD |
| L | ZIMBABWE |
| L | ICE MELTED |
| 1.8 | THE DUKE'S SPEECH |
| L | DAMARISCO |
| L | BALLY BOLSHOI |
| 1.58 | IN ACCORD |
| L | RETURN HOME |
| 1.66 | OSCATELLO |
| 3.65 | TEMOIN |
| 5.4 | VON ORIGNY |
| 1.3 | MADISON DU BERLAIS |
| 2.33 | NERONE |
| L | PALM ISLAND |
| L | SWET OONA |
| L | CHEF DE COUR |
| 5.7 | EURO AMERICAN |
| L | MISTER QUASIMODO |
| 4.1 | DANSE MACABRE |
| L | XAMBOROUGH |
| 2.15 | KILDONNAN |
| 0.89 | TARLAC |
| L | MONTE CINTO |
| 1.96 | PRINCIPE AZZURRO |
| L | WOGAN |
| L | ROYAL ROSA |
| L | SIMON |
| L | WOODY VALENTINE |
| L | AMARULA RIDGE |
| 0.85 | FIER NORMAND |
| L | BIG BOB |
| L | THE LUDER |
| L | FUTOO |
| 0.98 | MY WAY DE SOLZEN |
| L | MISTIFIED |
| L | MIKO DE BEAUCHENE |
| L | CHIEF YEOMAN |
| L | HOO LA BALOO |
| L | EURO AMERICAN |
| 1.09 | MR POINTMENT |
| L | KEN'S DREAM |
| L | SHINING STRAND |
| L | CRUISE DIRECTOR |
| L | LEWIS ISLAND |
| L | LENNON |
| 4.7 | SEYMAR LAD |
| 3.44 | HARMONY BRIG |
| L | LEWIS ISLAND |
| L | SEA THE LIGHT |
| L | SUNSET KING |
| 0.63 | IT'S A DREAM |
| L | CRAVEN |
| L | GALLANT APPROACH |
| L | SHARES |
| L | FLAME PHOENIX |
| L | PRESENTING EXPRESS |
| L | LUBINAS |
| L | CANADIAN STORM |
| L | CLOUDLESS DAWN |
| L | ARUMUN |
| L | TWO MILES WEST |
| L | WOGAN |
| L | SYDNEY GREENSTREET |
| 5.7 | WEST HILL |
| L | MUNAAWESH |
| L | DARK BEN |
| L | ACAMBO |
| 4.7 | KEALSHORE LAD |
| L | LADALKO |
| L | PREACHER BOY |
| 0.98 | HALCON GENELARDAIS |
| 6.3 | UNGARO |
| L | FLAKE |
| 2.37 | SWEET OONA |
| L | HOO LA BALOO |
| L | MIGHTY MAN |
| L | IDRIS |
| L | ELFKIRK |
| 1.07 | CERIUM |
| L | PANZER |
| L | MENCHIKOV |
| L | JAUNTY TIMES |
| L | DOUBLE ROYAL |
| 2.83 | HOH VISS |
| L | PRIVATE BE |
| 0.96 | GREEN TANGO |
| 2.41 | BRIGADIER DU BOIS |
| L | WATER KING |
| L | YES SIR |
| 1.44 | DIKLERS ROSE |
| 2.75 | GLASKER MILL |
| 3.2 | DOM D'ORGEVAL |
| 1.68 | THE LUDER |
| L | DOWN FOLLY |
| L | LE VOLFONI |
| L | GOOD CITIZEN |
| L | VON ORIGNY |
| 1.84 | NOUS VOILA |
| L | TOP DRESSING |
| 1.49 | BOB BOB BOBBIN |
| L | OSCAR THE BOXER |
| L | CAMDEN BELLA |
| 1.86 | NIPPY DES MOTTES |
| 2.0 | PRESENTING EXPRESS |
| L | AKILAK |
| L | OSCAR PARK |
| L | DELIGHTFUL CLICHE |
| L | CHEF DE COUR |
| L | SHAAMIT THE VAAMIT |
| L | WAGES |
| 3.8 | ISELLIDO |
| L | ARMARIVER |
| L | ASTYANAX |
| 2.25 | SUNDAY CITY |
| L | ESCOMPTEUR |
| L | SHINING STRAND |
| L | ALDERBURN |
| 1.1 | ILE MAURICE |
| L | VIGOUREUX |
| L | DANSE MACABRE |
| L | AFRAD |
| 1.52 | NOLAND |
| L | ALBARINO |
| L | JAUNTY TIMES |
| 1.56 | BANNOW STRAND |
| 2.31 | HELTRONIC |
| L | ROYAL COBURG |
| L | KILDONNAN |
| L | LYES GREEN |
| L | WE'LL MEET AGAIN |
| L | THE WEAVER |
| L | JIMMY BOND |
| L | ISHKA BAHA |
| L | SWEET OONA |
| L | LIZZIE BATHWICK |
| L | DIKLERS ROSE |
| 5.4 | LEADING AUTHORITY |
| 3.81 | MONTGERMONT |
| 6.6 | HABITUAL DANCER |
| 3.45 | DOWN'S FOLLY |
| L | LOUGH DERG |
| L | WHAT A VINTAGE |
| L | GREEN ICENI |
| L | BOYCHUK |
| 2.1 | ANOTHER NATIVE |
| L | THE LAST MOHICAN |
| 0.37 | HOH VISS |
| 3.1 | PRESENTING EXPRESS |
| L | SELECTIVE |
| L | BUZ KIRI |
| 1.77 | OSO MAGIC |
| L | LOULOU NIVERNAIS |
| 1.71 | DARKNESS |
| L | BARON WINDRUSH |
| L | HIGH DAY |
| L | KING OF CONFUSION |
| L | ISHKA BAHA |
| L | SWEET OONA |
| L | MOSCOW LEADER |
| L | SILVER JACK |
| L | NORTH LANDING |
| L | TOMMY SPAR |
| L | MASTER D'OR |
| 5.58 | DOWNS FOLLY |
| L | DUNBRODY MILLAR |
| L | WINAPENNY |
| L | FLYING ENTERPRISE |
| 3.8 | GODS TOKEN |
| L | POLYPHON |
| L | OSCAR PARK |
| L | WAGES |
| L | AVITTA |
| L | NAGANO |
| 4.8 | EXOTIC DANCER |
| 1.64 | DARKNESS |
| L | NORTH LODGE |
| L | SHE'S THE LADY |
| L | WINSLEY |
| L | DRUMBEATER |
| L | ULTIMATE LIMIT |
| L | ASTYANAX |
| 2.05 | MAGOT DE GRUGY |
| 3.6 | DUNBRODY MILLAR |
| L | RATHOWEN |
| L | UNDENIABLE |
| 3.8 | PIRAEUS |
| L | MCKELEVEY |
| 4.0 | GREEN ICENI |
| 3.9 | LACOUDAL |
| L | TOM SAYERS |
| 6.6 | ROJABAA |
| L | DOUBLE ROYAL |
| L | BODDIDLEY |
| L | MANQUE NEUF |
| L | MYSON |
| 5.4 | PASS ME A DIME |
| L | WAGES |
| L | AMBERSONG |
| L | FLYING ENTERPRISE |
| 2.3 | OSO MAGIC |
| L | UNGARO |
| 1.31 | JAUNTY TIMES |
| L | EMMASFLORA |
| L | HELTRONIC |
| L | POLYPHON |
| 2.3 | SAIF SAREEA |
| L | LASCAR DE FERBERT |
| 5.47 | SILVER KNIGHT |
| L | REBEL RHYTHM |
| 1.26 | KARANJA |
| L | DUNBRODY MILLAR |
| 0.73 | BE BE KING |
| L | HIGH DAY |
| L | FIRST BOY |
| L | FOODBROKER FOUNDER |
| 12.5 | PRIORS DALE |
| L | GOOD CITIZEN |
| L | NOR'NOR'EAST |
| L | TOM SAYERS |
| 2.42 | MISS SHAKIRA |
| 5.6 | LAZY LENA |
| L | SPRING LOVER |
| L | APOLLO THEATRE |
| L | MONEY LINE |
| L | DOUBLE ROYAL |
| L | RIFLEMAN |
| L | HILL FORTES HENRY |
| L | WOODLANDS GENPOWER |
| L | IMPERIAL DREAM |
| L | VILLAGO |
| L | GALTEE VIEW |
| L | MANQUE PAS D'AIR |
| L | STONEYFORD BEN |
| L | PIRANDELLO |
| L | YOULBESOLUCKY |
| 10.5 | HOH VISS |
| 3.3 | ENCORE CADOUDAL |
| L | RIFLEMAN |
| 2.4 | HERE'S JOHNNY |
| L | RED DEVIL ROBERT |
| L | MANORSON |
| L | ALMAH |
| L | ROSCHAL |
| 4.1 | BLACK DE BESSY |
| L | L'OISEAU |
| L | CLIFFORD T WARD |
| 2.05 | AVITTA |
| L | ZAFFARAN EXPRESS |
| 2.4 | AFTER EIGHT |
| 2.75 | TOMINA |
| 3.05 | UNGARO |
| L | KOSMOS BLEU |
| 10.1 | MISTER ARJAY |
| L | DOWN'S FOLLY |
| L | NEW PERK |
| L | IN ACCORD |
| L | CRASHTOWN LEADER |
| 1.64 | KING OF CONFUSION |
| L | ANDREAS |
| L | KENTUCKY KING |
| L | UNION DEUX |
| L | CHARANGO STAR |
| 13.88 | TOUCH OF FATE |
| L | THE GLEN |
| 2.53 | REDSPIN |
| L | JIMMY BYRNE |
| L | COLLEGE CITY |
| 0.66 | FLOTTA |
| L | MEXICAN PETE |
| L | CHARANGO STAR |
| L | CANTGETON |
| L | GREY BOY |
| 1.48 | ALLUMEE |
| L | SISSIGNHURST STORM |
| 0.51 | BRAVE REBELLION |
| L | KOMBINACJA |
| 5.8 | MCBAIN |
| L | MILLENAIRE |
| L | TOM SAYERS |
| L | MYLO |
| L | LOULOU NIVERNAIS |
| L | LASCAR DE FERBET |
| L | AIR GUITAR |
| L | CANTGETON |
| 8.31 | CORPORATE PLAYER |
| 5.21 | TONIC DU CHARMIL |
| L | SLALOM |
| L | CAPTAIN CLOUDY |
| L | SALUTE |
| L | LASCAR DE FERVET |
| L | NAZIMABAD |
| L | GONDOLIN |
| L | TOMMY SPAR |
| 3.7 | CLASSICAL BEN |
| L | HAWKS HOME |
| L | RIFLEMAN |
| 1.1 | WHISPERED SECRET |
| L | SCALLOWAY |
| L | SABY |
| L | DANEBANK |
| L | PENTELI |
| L | PAGE POINT |
| L | TONIC DU CHARMIL |
| L | BILL'S ECHO |
| L | ENHANCER |
| L | FIGARO DU ROCHER |
| 4.41 | CELTIC BOY |
| L | CLASSIC CROCO |
| L | NOW THEN SID |
| L | SCALLOWAY |
| L | TONIC DU CHARMIL |
| 2.5 | BEAUGENCY |
| L | HERNE BAY |
| 1.76 | AMICELLI |
| 2.05 | STERLING GUARANTEE |
| L | FIGARO DU ROCHER |
| L | BILL'S ECHO |
| L | MR JAWBREAKER |
| L | EXCELLENT VIBES |
| L | DASH FOR COVER |
| 1.26 | DAWTON |
| L | PEROUSE |
| 1.58 | FIGARO DU ROCHER |
| 2.1 | CREAM CRACKER |
| 3.0 | ENGLISHTOWN |
| L | KIMONO ROYAL |
| L | GETOUTWHENYOUCAN |
| 1.78 | AVITTA |
| L | NEW CURRENCY |
| L | ESCOMPTEUR |
| 0.77 | BROOKLYN BROWNIE |
| L | KOMBINACJA |
| L | BUTTRESS |
| L | FIGARO DU ROCHER |
| 4.8 | COLLEGE CITY |
| L | ROMANY PRINCE |
| L | HATTINGTON |
| L | VICENTIO |
| 2.75 | STAGECOACH DIAMOND |
| L | KALOU |
| L | PRINCE ADJAL |
| L | GONDOLIN |
| L | MOORLANDS RETURN |
| L | BILL'S ECHO |
| L | ARCTIC LAGOON |
| L | BEAUGENCY |
| 1.96 | CHARLIES DOUBLE |
| L | MIOCHE D'ESTRUVAL |
| L | FIGARO DU ROCHER |
| L | PRINCE ADJAL |
| L | GONE TOO FAR |
| 1.9 | WHISPERED SECRET |
| 5.99 | MASTER T |
| L | AR NOS NA GAOITHE |
| 1.7 | TANDAVA |
| 1.0 | TIGERS LAIR |
| L | KARO DE VINDECY |
| L | CUMBRIAN KNIGHT |
| 4.7 | DING DONG BELLE |
| L | BILL'S ECHO |
| 1.76 | FLYING SPIRIT |
| 3.7 | ARCTIC LAGOON |
| L | CELTIC LEGEND |
| L | SAAFEND ROCKET |
| L | ROBBIE ON TOUR |
| L | SONIC SOUND |
| L | DADS ELECT |
| L | DENVALE |
| L | ESCOMPTEUR |
| 4.8 | BOB'S GONE |
| 2.84 | MY PAL VAL |
| L | NAZIMABAD |
| L | MCBAIN |
| 2.5 | DANISH DECORIUM |
| L | WATER KING |
| 0.67 | BEE HAWK |
| L | ROBBIE ON TOUR |
| L | ROMANY PRINCE |
| L | THE WEAVER |
| L | MY PAL VAL |
| L | POLYPHON |
| L | SNOWY |
| L | ZAFFARAN EXPRESS |
| L | DAWN DEVOY |
| L | KARAWA |
| L | SPECIAL CONQUEST |
| 2.95 | ALTITUDE DANCER |
| L | LIGHTIN' JACK |
| L | JOSHUAS BAY |
| L | ERROL |
| L | DEWASENTAH |
| L | TOM SAYERS |
| 2.25 | MR BIGGLESWORTH |
| L | MAGICO |
| L | REASONABLY SURE |
| L | SIENNA STAR |
| 1.61 | BELLANEY JEWEL |
| L | KEY PHIL |
| 6.2 | TOMINA |
| 2.55 | TERRIBLE TENANT |
| 2.4 | TANDAVA |
| L | SEEADOR |
| 2.92 | TERRIBLE TENNANT |
| L | LUBINAS |
| 2.0 | SAAFEND ROCKET |
| L | ALERON |
| 2.1 | BONNY GREY |
| L | DAMARISCO |
| L | MASTER D'OR |
| L | ROYAL COBURG |
| L | AMBITION ROYAL |
| L | INCH PRIDE |
