PDA

View Full Version : Mathematical Probability System



darkman
23rd November 2005, 21:24
Have been working for 17 years on system completely out of left field gives up to three selections, eg Turandot 50/1, Toldo 33/1, Robinzal 20/1, winner and exacta in three. Previous years Norton 25/1, Hero's Fatal 11/1, Landing Light, Beachamp Pilot etc. Big races use 40 hours and up to 16 digit equations. Need help with programmer with spreadsheets - anybody help?

Win2Win
23rd November 2005, 21:34
Is that all? I have many of them, and can knock them up in minutes :mover

Just ask the nice folk on here :)

bigcumba
23rd November 2005, 21:39
Thread moved to more relevant section :)

mathare
23rd November 2005, 21:55
Need help with programmer with spreadsheets - anybody help?That'll be me then

How soon do you need something doing? I have a lot on for the next couple of weeks but after that I could probably squeeze something in

MarcusMel
23rd November 2005, 22:58
I have a computer program already set up for doing this sort of thing. Depends on weather I have missed any factors out. E.G at the moment I am not recording out of the handicap weight and speed ratings.

Win2Win
24th November 2005, 09:45
Depends on weather I have missed any factors out.....
Like ice, snow, wind......:D

MarcusMel
24th November 2005, 15:12
So Parisien Gale is a certainty then?

MarcusMel
24th November 2005, 15:21
Rolls on floor laughing. It lost!!!

Win2Win
24th November 2005, 16:44
It was BLOWN away by the winner :D

tovarich
27th November 2005, 11:41
Can't understand how some people can work on a system for six or seven days and then ditch it because it doesn't work. I've been working on the "Something New" system since Mon 8th Aug. and after 87 days is only showing a small profit. (It's going for the chop soon but more about that later)

But how the H*** can anyone work on a system for 17 YEARS? I have the patience of that idiot Job, but I think even I would have given up after the first 15 Years. :D :D :D

Win2Win
27th November 2005, 11:43
Strange that RSB has 17 years of data :D

darkman
28th November 2005, 21:40
That'll be me then

How soon do you need something doing? I have a lot on for the next couple of weeks but after that I could probably squeeze something in

OK What's the next step then? and what about secrecy? If it works we don't want to go the way of the Bayer ratings !

darkman
28th November 2005, 21:45
Can't understand how some people can work on a system for six or seven days and then ditch it because it doesn't work. I've been working on the "Something New" system since Mon 8th Aug. and after 87 days is only showing a small profit. (It's going for the chop soon but more about that later)

But how the H*** can anyone work on a system for 17 YEARS? I have the patience of that idiot Job, but I think even I would have given up after the first 15 Years. :D :D :D

The answer is simple - over 17 years it has been gradually improving from the winner in 8 down to the winner in 3, improving all the time and hopefully with a progammer will get better so why would one ever have wanted to have given up. You won't find King Solomon's mine in 5 minutes just around the corner!

darkman
28th November 2005, 21:52
Is that all? I have many of them, and can knock them up in minutes :mover

Just ask the nice folk on here :)

Am new to forum - was this reply to me?

Win2Win
28th November 2005, 22:00
Am new to forum - was this reply to me?
:peeky Who else is here?? :doh

With access to full data going back 17/18 years myself, and a number of members, have software that can trial thousands of systems, and SR, and ROI%, etc

Bayer rating always have been, and always will be unprofitable, but they are an average marker for a horses ability, the same as our own non so perfect handicapping is.

Talking of handicap, Vegy is a maths wiz Ooo

MarcusMel
29th November 2005, 02:36
Typical example of what happens to my systems searches. starting from zero profit we see this gradually building up to 74 points profit and then falling all the back down to negative profit. Numbers in brackest are (wins,selections,profit) followed by current bank. Its a multiple number of systems.

01Nov2005 1:00 Signal Hill Catterick (5,11,0.93) , -1.00
01Nov2005 1:00 Laphonic Catterick (9,72,19.5) , -2.00
01Nov2005 1:30 Caribbean Nights Catterick (9,72,19.5) , -3.00
01Nov2005 2:10 Nippy Des Mottes Exeter (4,5,3.53) , -2.20
01Nov2005 2:20 Call Me Edward Worcester (4,14,14) , -3.20
01Nov2005 2:40 Ashley Brook Exeter (15,57,3.33) , -4.20
01Nov2005 2:40 Contraband Exeter (13,71,19.25) , -5.20
01Nov2005 2:40 Best Mate Exeter (27,232,4.5) , -6.20
01Nov2005 2:40 Ground Ball Exeter (27,232,4.5) , -7.20
01Nov2005 2:50 Idle Talk Worcester (10,31,18.25) , -3.70
01Nov2005 2:50 Olney Lad Worcester (10,31,18.25) , -4.70
01Nov2005 3:40 Saffron Sun Exeter (13,71,19.25) , 2.80
01Nov2005 3:40 Hawk´s Landing Exeter (27,232,4.5) , 1.80
01Nov2005 3:50 L´Orphelin Worcester (19,92,11.25) , 0.80
01Nov2005 3:50 Major Euro Worcester (19,92,11.25) , 6.30
01Nov2005 3:50 Bunkum Worcester (5,37,14.5) , 5.30
01Nov2005 4:10 Frosty Jak Exeter (23,145,69.25) , 4.30
01Nov2005 4:20 Au Courant Worcester (6,10,5.19) , 5.40
02Nov2005 12:45 Masrahi Punchestown (14,47,14.5) , 4.40
02Nov2005 12:55 Namu Nottingham (6,12,4.05) , 3.40
02Nov2005 12:55 Cativo Cavallino Nottingham (10,29,15.25) , 2.40
02Nov2005 12:55 Canina Nottingham (7,39,16.5) , 1.40
02Nov2005 1:10 Idle Journey Huntingdon (16,75,4.75) , 0.40
02Nov2005 1:35 Taksina Chepstow (15,48,16.83) , -0.60
02Nov2005 2:10 Argent Ou Or Chepstow (7,21,5.96) , -1.60
02Nov2005 4:05 Marlborough Sound Huntingdon (15,48,16.83) , -2.60
02Nov2005 4:15 Supreme Salutation Nottingham (21,159,41.5) , -3.60
02Nov2005 4:15 Time To Regret Nottingham (21,159,41.5) , 7.40
02Nov2005 4:25 Dangerousdanmagru Chepstow (9,18,17.5) , 9.65
02Nov2005 4:25 Sardagna Chepstow (9,18,17.5) , 8.65
03Nov2005 12:50 Noble Calling Towcester (14,47,12.26) , 7.65
03Nov2005 1:30 Oscillator Musselburgh (10,66,11.75) , 6.65
03Nov2005 2:10 Benrajah Haydock (23,145,69.25) , 5.65
03Nov2005 2:10 Cill Churnain Haydock (23,145,69.25) , 4.65
03Nov2005 2:30 Liberty Run Musselburgh (12,58,5.83) , 3.65
03Nov2005 2:55 Viciana Towcester (6,12,4.76) , 4.65
03Nov2005 2:55 Amalfi Storm Towcester (5,13,48) , 3.65
04Nov2005 1:10 North Lodge Fontwell (14,47,12.26) , 2.65
04Nov2005 1:35 Hear The Echo Down Royal (6,15,12.5) , 6.65
04Nov2005 1:50 Neagh Hexham (12,39,11.13) , 5.65
04Nov2005 1:50 Unexplored Hexham (12,41,9.33) , 4.65
04Nov2005 2:00 Trouble Maker Yarmouth (13,80,22.5) , 3.65
04Nov2005 2:05 Laetitia Down Royal (12,39,11.13) , 5.40
04Nov2005 2:05 Kylebeg Dancer Down Royal (12,41,9.33) , 4.40
04Nov2005 2:40 Caballe Fontwell (8,57,13.5) , NR
04Nov2005 3:20 Polar Gunner Hexham (30,164,8.33) , 3.40
04Nov2005 3:20 The Names Bond Hexham (30,164,8.33) , 8.90
04Nov2005 3:20 Ball Games Hexham (8,44,13) , NR
04Nov2005 3:35 Royal Plaisir Down Royal (17,274,1) , 7.90
04Nov2005 3:40 Soleil Fix Fontwell (16,52,12.17) , 11.40
04Nov2005 3:40 Hatteras Fontwell (8,57,13.5) , 10.40
05Nov2005 12:00 Brendan´s Surprise Southwell (5,16,5.08) , 9.40
05Nov2005 1:05 Missyl Wincanton (6,25,24.25) , 8.40
05Nov2005 1:05 Pirate Flagship Wincanton (6,34,13.75) , 7.40
05Nov2005 1:10 Alexander Taipan Down Royal (6,15,12.5) , 6.40
05Nov2005 1:10 Undeniable Kelso (13,71,19.25) , 5.40
05Nov2005 1:10 Ulusaba Kelso (28,153,39.75) , 4.40
05Nov2005 1:10 King´s Bounty Kelso (27,232,4.5) , 3.40
05Nov2005 1:35 Roschal Wincanton (13,70,6.5) , 2.40
05Nov2005 1:35 Joe Deane Wincanton (17,274,1) , 1.40
05Nov2005 1:40 Harrovian Kelso (30,164,8.33) , 0.40
05Nov2005 1:40 Totally Scottish Kelso (13,70,6.5) , -0.60
05Nov2005 1:40 Political Sox Kelso (17,274,1) , -1.60
05Nov2005 2:10 Adamant Approach Down Royal (6,31,37.5) , NR
05Nov2005 2:10 Ardaghey Wincanton (8,57,13.5) , -2.60
05Nov2005 2:10 Stance Wincanton (8,57,13.5) , -3.60
05Nov2005 2:25 One Putra Doncaster (11,30,14.09) , -4.60
05Nov2005 2:30 Eurotrek Sandown (9,23,6.46) , -5.60
05Nov2005 2:40 Darjeeling Wincanton (15,48,16.83) , -6.60
05Nov2005 3:05 Serpentine Rock Sandown (19,92,11.25) , -7.60
05Nov2005 3:05 Space Cowboy Sandown (6,27,20) , -8.60
05Nov2005 3:15 Distant Thunder Wincanton (17,90,26.58) , -9.60
05Nov2005 3:20 Little Flora Kelso (16,52,12.17) , -10.60
05Nov2005 3:40 Spring Grove Sandown (6,27,20) , -11.60
05Nov2005 3:40 Uncle Wallace Sandown (11,75,21.25) , -12.60
05Nov2005 3:55 Silken Pearls Kelso (15,48,16.83) , -13.60
05Nov2005 4:05 Crosspeace Doncaster (9,18,23.5) , -8.60
05Nov2005 4:10 Here´s Johnny Sandown (4,7,4.63) , -5.85
05Nov2005 4:10 Stoney Drove Sandown (5,13,48) , -6.85
05Nov2005 4:20 Craven Wincanton (12,41,9.33) , -6.12
05Nov2005 5:00 Clipper Hoy Wolverhampton (5,34,24) , -7.12
05Nov2005 5:00 Park Approach Wolverhampton (5,34,24) , -8.12
05Nov2005 5:25 Madrasee Wolverhampton (6,22,7.08) , -9.12
05Nov2005 6:50 Reggae Rhythm Wolverhampton (12,58,5.83) , -10.12
06Nov2005 1:30 Silver Jack Ayr (9,23,6.46) , -8.12
06Nov2005 1:40 Tessanoora Hereford (6,20,5.25) , -9.12
06Nov2005 1:40 Bauhaus Hereford (9,59,12.75) , -10.12
06Nov2005 1:40 Kayceecee Hereford (9,59,12.75) , -11.12
06Nov2005 1:50 Blairgowrie Market Rasen (9,32,14.13) , -12.12
06Nov2005 2:00 Baawrah Ayr (14,60,14.25) , -13.12
06Nov2005 2:40 Baloo Hereford (7,16,7.32) , -14.12
06Nov2005 2:50 Avadi Market Rasen (15,57,3.33) , -12.37
06Nov2005 2:50 Pristeen Spy Market Rasen (27,232,4.5) , NR
06Nov2005 2:50 Rainbow Tree Market Rasen (27,232,4.5) , NR
06Nov2005 3:00 Caesar´s Palace Ayr (17,82,16.99) , -13.37
06Nov2005 3:30 Jallastep Ayr (19,92,11.25) , -14.37
06Nov2005 3:30 Hollows Mill Ayr (5,37,14.5) , -15.37
06Nov2005 3:50 Hoh Viss Market Rasen (12,69,17.58) , -7.37
06Nov2005 4:05 Fire Finch Leopardstown (13,80,22.5) , -8.37
07Nov2005 1:55 Sandwith Wolverhampton (7,52,45) , -9.37
07Nov2005 3:05 Taxman Wolverhampton (14,46,19.13) , -10.37
07Nov2005 3:05 Ocean Rock Wolverhampton (19,104,25) , -11.37
07Nov2005 4:15 Ellina Wolverhampton (14,46,19.13) , -12.37
07Nov2005 4:45 Qualitair Wings Wolverhampton (12,58,5.83) , -7.87
08Nov2005 12:25 French Appeal Fairyhouse (9,59,12.75) , -8.87
08Nov2005 12:25 Mr Aussie Fairyhouse (9,59,12.75) , -9.87
08Nov2005 12:55 Rockview Lad Fairyhouse (6,20,5.25) , -10.87
08Nov2005 1:25 Dead Sound Fairyhouse (6,20,5.25) , -6.37
08Nov2005 1:25 Jupiter Ficial Fairyhouse (9,59,12.75) , -7.37
08Nov2005 1:40 Charlie Tango Sedgefield (12,39,11.13) , -3.87
08Nov2005 1:55 Advanced Flyer Fairyhouse (6,20,5.25) , -4.87
08Nov2005 1:55 Yammy Wilson Fairyhouse (9,59,12.75) , -5.87
08Nov2005 2:20 The City Kid Southwell (6,8,8.75) , -4.12
08Nov2005 2:30 Icy Prospect Huntingdon (34,136,34.57) , -5.12
08Nov2005 2:40 Nick The Silver Sedgefield (13,70,6.5) , -6.12
08Nov2005 3:10 Sands Rising Sedgefield (23,145,69.25) , -7.12
08Nov2005 3:30 Sweet Bird Huntingdon (5,37,14.5) , 17.88
09Nov2005 1:00 Miss Merenda Lingfield (6,25,24.25) , 16.88
09Nov2005 1:05 Bob Hall Fairyhouse (9,59,12.75) , 23.88
09Nov2005 1:05 Visit Wexford Fairyhouse (9,59,12.75) , 22.88
09Nov2005 1:30 Precious Bane Lingfield (34,136,34.57) , 27.38
09Nov2005 1:35 Outlaw Princess Fairyhouse (14,47,14.5) , 26.38
09Nov2005 1:35 Liffey Fairyhouse (9,52,29.5) , 25.38
09Nov2005 2:05 Yarra Maguire Fairyhouse (12,34,1.84) , 24.38
09Nov2005 2:05 Spanish John Fairyhouse (14,47,12.26) , 23.38
09Nov2005 2:20 Canina Wolverhampton (12,69,17.58) , 22.38
09Nov2005 2:50 Lucayos Wolverhampton (4,14,14) , 21.38
09Nov2005 3:00 Ask The Umpire Lingfield (7,17,3.63) , 20.38
09Nov2005 3:00 Regal River Lingfield (9,18,17.5) , 19.38
09Nov2005 3:50 Temper Tantrum Wolverhampton (19,104,25) , 18.38
09Nov2005 4:00 Flyingwithoutwings Lingfield (12,69,17.58) , 17.38
09Nov2005 4:05 Drummer First Fairyhouse (14,47,14.5) , 16.38
09Nov2005 4:20 J R Stevenson Wolverhampton (14,46,19.13) , 15.38
09Nov2005 4:20 Giunchiglio Wolverhampton (19,104,25) , 14.38
09Nov2005 4:50 Elizabethan Age Wolverhampton (4,6,2.56) , 15.63
10Nov2005 12:50 Arctic Desert Lingfield (19,104,25) , 14.63
10Nov2005 12:50 Zalkani Lingfield (19,104,25) , 13.63
10Nov2005 1:00 Nowator Ludlow (12,39,11.13) , 12.63
10Nov2005 1:30 Constant Husband Ludlow (3,25,19.5) , 11.63
10Nov2005 1:40 Present Glory Taunton (8,11,3.17) , 12.35
10Nov2005 1:50 King Alfie Lingfield (4,34,35) , 11.35
10Nov2005 2:00 Granite Man Ludlow (28,153,39.75) , 10.35
10Nov2005 2:00 Pure Brief Ludlow (28,153,39.75) , 9.35
10Nov2005 2:00 Flower Of Pitcur Ludlow (27,232,4.5) , 8.35
10Nov2005 2:00 Tuesday´s Child Ludlow (27,232,4.5) , 15.35
10Nov2005 2:20 African Sahara Lingfield (14,46,19.13) , 14.35
10Nov2005 2:20 Logsdail Lingfield (19,104,25) , 13.35
10Nov2005 2:30 Menchikov Ludlow (10,22,7.76) , 14.35
10Nov2005 2:35 Homer Wells Thurles (14,47,14.5) , 13.35
10Nov2005 2:40 Lizzie Bathwick Taunton (23,145,69.25) , 12.35
10Nov2005 2:40 Rookery Lad Taunton (23,145,69.25) , 11.35
10Nov2005 2:50 Donyana Lingfield (19,92,11.25) , 10.35
10Nov2005 3:05 On The Net Thurles (14,47,14.5) , 12.85
10Nov2005 3:30 Air Guitar Ludlow (4,6,14.75) , 20.35
10Nov2005 3:35 Poc Fada Thurles (7,23,9.5) , 19.35
10Nov2005 3:40 Castlemore Taunton (28,153,39.75) , 18.35
10Nov2005 3:40 Mick Divine Taunton (27,232,4.5) , 17.35
10Nov2005 4:00 Unjust Law Ludlow (8,15,4.44) , 16.35
10Nov2005 4:00 Roadmaker Ludlow (16,52,12.17) , 15.35
11Nov2005 1:00 Tarkar Newcastle (4,21,19.5) , 14.35
11Nov2005 1:00 Truckle Newcastle (4,21,19.5) , 13.35
11Nov2005 1:15 Boychuk Cheltenham (12,44,26.33) , 21.35
11Nov2005 1:15 Two Miles West Cheltenham (12,44,26.33) , 20.35
11Nov2005 1:35 Wild Cane Ridge Newcastle (6,9,2) , 21.02
11Nov2005 2:35 Exexel Wolverhampton (6,12,6.07) , 20.02
11Nov2005 2:45 Devondale Newcastle (8,18,8.63) , 22.52
11Nov2005 3:00 Spot Thedifference Cheltenham (4,6,4.04) , 24.15
11Nov2005 3:55 Apadi Newcastle (6,27,20) , 23.15
11Nov2005 3:55 Superior Weapon Newcastle (11,75,21.25) , 22.15
11Nov2005 3:55 Wilful Lord Newcastle (11,75,21.25) , NR
11Nov2005 4:50 Vienna´s Boy Wolverhampton (19,104,25) , 21.15
12Nov2005 12:30 Tharua Southwell (5,6,12.08) , 24.48
12Nov2005 12:30 Jackie Kiely Southwell (11,30,14.09) , 23.48
12Nov2005 1:00 Jalouhar Southwell (6,22,7.08) , 22.48
12Nov2005 1:05 Star Member Cheltenham (13,80,22.5) , 21.48
12Nov2005 1:20 Mon Mome Uttoxeter (6,25,24.25) , 26.98
12Nov2005 1:35 Lough Derg Cheltenham (14,47,12.26) , 25.98
12Nov2005 1:45 Strong Project Naas (6,34,13.75) , 24.98
12Nov2005 2:25 Artic Jack Wetherby (6,26,45) , 23.98
12Nov2005 2:30 Young Lorcan Uttoxeter (9,23,6.46) , 26.98
12Nov2005 2:55 Merryvale Man Wetherby (17,274,1) , 25.98
12Nov2005 3:00 Jericho Iii Uttoxeter (9,23,6.46) , 24.98
12Nov2005 3:20 Our Vic Cheltenham (7,23,9.5) , 29.48
12Nov2005 3:25 Ramsgill Lingfield (12,38,18.58) , 31.98
12Nov2005 3:25 Fossgate Lingfield (10,47,6.58) , 30.98
12Nov2005 3:30 Dubonai Wetherby (12,58,5.83) , 29.98
12Nov2005 3:50 Zalkani Lingfield (10,47,6.58) , NR
12Nov2005 4:00 Supreme´s Legacy Wetherby (12,39,11.13) , 32.48
12Nov2005 7:00 After You Wolverhampton (7,52,45) , 48.48
12Nov2005 7:30 Oh Danny Boy Wolverhampton (5,34,24) , 55.48
12Nov2005 7:30 Ustad Wolverhampton (5,34,24) , 54.48
13Nov2005 12:40 Mooresini Fontwell (9,59,12.75) , 53.48
13Nov2005 1:15 Royal Hector Fontwell (14,47,12.26) , 58.48
13Nov2005 1:15 Beautiful Vision Limerick (5,9,7.5) , 60.23
13Nov2005 1:45 Coppermalt Fontwell (8,44,13) , 59.23
13Nov2005 1:45 Count Oski Fontwell (17,274,1) , NR
13Nov2005 1:45 Mr Dip Fontwell (17,274,1) , 58.23
13Nov2005 2:00 O´Muircheartaigh Navan (6,10,5.19) , 59.03
13Nov2005 2:00 Ballintra Boy Navan (3,12,8.5) , 58.03
13Nov2005 2:20 Charango Star Fontwell (13,71,19.25) , 57.03
13Nov2005 2:20 Mr Cospector Fontwell (27,232,4.5) , 56.03
13Nov2005 2:45 Carneys Cross Limerick (27,232,4.5) , 55.03
13Nov2005 2:45 Santa´s Son Limerick (27,232,4.5) , 54.03
13Nov2005 2:45 Under Oath Limerick (27,232,4.5) , 53.03
13Nov2005 2:55 Critical Stage Fontwell (6,9,7.38) , 55.28
13Nov2005 2:55 Kristoffersen Fontwell (7,21,5.96) , 54.28
13Nov2005 3:15 Jakers Limerick (34,136,34.57) , 53.28
13Nov2005 3:30 Glenogue Fontwell (28,153,39.75) , 52.28
13Nov2005 3:30 Just Muckin Around Fontwell (28,153,39.75) , 51.28
13Nov2005 3:30 Charliemoore Fontwell (27,232,4.5) , 50.28
13Nov2005 3:30 Wild Power Fontwell (27,232,4.5) , 49.28
13Nov2005 3:30 The Railway Man Navan (11,22,6.27) , 49.85
13Nov2005 3:45 Jack The Hough Limerick (9,52,29.5) , 48.85
13Nov2005 4:00 Honey´s Gift Fontwell (17,82,16.99) , 47.85
13Nov2005 4:00 Son Of Greek Myth Fontwell (17,90,26.58) , 46.85
14Nov2005 1:10 New Leader Folkestone (6,26,45) , 66.85
14Nov2005 2:20 Lord Lington Leicester (6,34,13.75) , 73.85
14Nov2005 2:30 Lucefer Wolverhampton (13,50,26.75) , 72.85
14Nov2005 2:30 Mickmacmagoole Wolverhampton (13,50,26.75) , 74.60
14Nov2005 2:30 Bobering Wolverhampton (13,76,10.25) , 73.60
14Nov2005 2:30 Bulberry Hill Wolverhampton (13,76,10.25) , 72.60
14Nov2005 2:30 Degree Of Honor Wolverhampton (13,76,10.25) , NR
14Nov2005 2:40 Floreana Folkestone (5,37,14.5) , 71.60
14Nov2005 3:00 Magic Amour Wolverhampton (6,22,7.08) , 74.35
14Nov2005 3:05 Belene Boy Limerick (18,238,32.5) , 73.35
14Nov2005 3:05 Boolavogue Leader Limerick (18,238,32.5) , 72.35
14Nov2005 3:05 Community Dan Limerick (18,238,32.5) , 71.35
14Nov2005 3:05 Hold Tough Limerick (18,238,32.5) , 70.35
14Nov2005 3:20 Get Smart Leicester (28,153,39.75) , 69.35
14Nov2005 3:20 Magico Leicester (28,153,39.75) , 68.35
14Nov2005 3:30 Colloseum Wolverhampton (13,50,26.75) , 67.35
14Nov2005 3:30 Cayman Breeze Wolverhampton (13,76,10.25) , 72.85
14Nov2005 4:30 Awaaser Wolverhampton (11,30,14.09) , 74.85
15Nov2005 12:40 Mullzima Southwell (4,34,35) , 73.85
15Nov2005 12:50 Wyatt Earp Lingfield (10,47,6.58) , 72.85
15Nov2005 1:00 Irish Blessing Fakenham (12,44,5.3) , 71.85
15Nov2005 1:00 Approaching Land Fakenham (17,82,16.99) , 70.85
15Nov2005 1:20 Tawaaf Lingfield (7,52,45) , 69.85
15Nov2005 1:30 Amadeus Fakenham (28,153,39.75) , 74.35
15Nov2005 1:30 Cool Chilli Fakenham (28,153,39.75) , 73.35
15Nov2005 1:30 Jolly Boy Fakenham (28,153,39.75) , 72.35
15Nov2005 1:40 Al Rayanah Southwell (10,66,11.75) , 71.35
15Nov2005 1:40 Iopes Southwell (10,66,11.75) , 70.35
15Nov2005 3:00 Unleash Fakenham (6,9,2) , 69.35
15Nov2005 3:10 Brave Chief Southwell (10,47,6.58) , 68.35
15Nov2005 3:30 Air Guitar Fakenham (6,12,9) , 67.35
16Nov2005 12:50 Adastra Lad Downpatrick (9,55,22.33) , 66.35
16Nov2005 12:50 Bronze Dancer Hexham (4,7,10.5) , 65.35
16Nov2005 1:20 Gimli´s Fury Downpatrick (17,102,37.5) , 64.35
16Nov2005 1:30 Macaroni Gold Southwell (12,58,5.83) , 63.35
16Nov2005 1:50 Strident Downpatrick (9,55,22.33) , 62.35
16Nov2005 1:50 Yammy Wilson Downpatrick (9,55,22.33) , 61.35
16Nov2005 1:50 Mini Sensation Hexham (13,70,6.5) , 60.35
16Nov2005 1:50 Pass Me By Hexham (8,44,13) , 59.35
16Nov2005 2:20 No Rows Downpatrick (12,69,17.58) , 58.35
16Nov2005 2:25 Arctic Lagoon Hexham (23,145,69.25) , 57.35
16Nov2005 2:40 Quiet Times Southwell (6,12,9) , 56.35
16Nov2005 2:40 Celtic Mill Southwell (12,38,18.58) , 59.85
16Nov2005 2:50 Pasghetti Hoops Downpatrick (28,153,39.75) , 58.85
16Nov2005 2:50 Rocking Annie Downpatrick (27,232,4.5) , 57.85
16Nov2005 3:00 Little Flora Hexham (19,92,11.25) , 56.85
16Nov2005 3:00 Green ´N´ Gold Hexham (6,27,20) , 55.85
16Nov2005 3:25 Dante Citizen Wincanton (5,29,15) , 54.85
16Nov2005 3:35 Panthers Run Hexham (4,6,2.68) , 53.85
17Nov2005 12:40 Siegfrieds Night Market Rasen (23,145,69.25) , 52.85
17Nov2005 12:40 Upswing Market Rasen (23,145,69.25) , 51.85
17Nov2005 12:50 Armageddon Hereford (19,92,11.25) , 50.85
17Nov2005 12:50 Ashgreen Hereford (19,92,11.25) , 54.85
17Nov2005 12:50 Ballybrophy Hereford (5,37,14.5) , 53.85
17Nov2005 1:05 Get A Few Bob Back Clonmel (6,15,12.5) , 52.85
17Nov2005 1:10 Flemming Market Rasen (23,145,69.25) , 51.85
17Nov2005 1:50 Arctic Cherry Hereford (19,92,11.25) , 50.85
17Nov2005 2:35 Sunami Storm Clonmel (12,41,9.33) , 49.85
17Nov2005 3:05 Harbour View Clonmel (28,153,39.75) , 56.35
17Nov2005 3:05 Oran Climate Clonmel (28,153,39.75) , 55.35
17Nov2005 3:05 The Premier Cat Clonmel (28,153,39.75) , 54.35
17Nov2005 3:30 Nick The Jewel Wincanton (7,17,3.63) , 53.35
17Nov2005 3:40 No Guarantees Market Rasen (14,47,14.5) , 52.35
18Nov2005 1:25 Bob Hall Wexford (11,22,6.27) , 51.35
18Nov2005 1:40 Very Optimistic Exeter (12,41,9.33) , 50.35
18Nov2005 2:05 Cunning Pursuit Windsor (28,153,39.75) , 49.35
18Nov2005 2:05 First Boy Windsor (27,232,4.5) , 48.35
18Nov2005 2:05 The Local Windsor (27,232,4.5) , 47.35
18Nov2005 2:40 Kausse De Thaix Windsor (6,10,9.5) , 49.85
18Nov2005 2:40 Harry Collins Windsor (18,238,32.5) , 48.85
18Nov2005 2:40 Unusual Suspect Windsor (18,238,32.5) , 47.85
18Nov2005 2:50 Oysterhaven Exeter (17,102,37.5) , 46.85
18Nov2005 2:55 Randwick Roar Wexford (6,10,5.19) , 45.85
18Nov2005 3:10 No Refuge Windsor (7,16,7.32) , 47.60
18Nov2005 3:10 Royal Shakespeare Windsor (7,16,7.32) , 46.60
18Nov2005 3:10 Mr Cool Windsor (6,25,24.25) , 45.60
18Nov2005 3:10 Accipiter Windsor (5,30,11.5) , 44.60
18Nov2005 3:25 Aleemdar Exeter (27,232,4.5) , 43.60
18Nov2005 3:25 Calomeria Exeter (27,232,4.5) , 42.60
18Nov2005 3:25 Golden Exchange Wexford (10,31,18.25) , 41.60
18Nov2005 3:45 Good Call Windsor (16,52,12.17) , 40.60
18Nov2005 3:45 Love Of Classics Windsor (8,57,13.5) , 39.60
18Nov2005 3:55 Beneficial Bud Wexford (18,68,17.09) , 38.60
18Nov2005 3:55 Dinnri Boy Wexford (12,44,26.33) , 37.60
19Nov2005 12:00 Legal Lover Southwell (5,10,8.13) , 41.60
19Nov2005 12:00 Star Fern Southwell (7,24,6.33) , 40.60
19Nov2005 12:25 Prayerful Huntingdon (17,90,26.58) , 39.60
19Nov2005 12:45 Salhood Haydock (18,238,32.5) , 38.60
19Nov2005 12:55 Brown Teddy Huntingdon (15,48,16.83) , 37.60
19Nov2005 12:55 Three Days Reign Huntingdon (4,13,52) , 36.60
19Nov2005 1:00 Princess Arwen Southwell (13,50,26.75) , 35.60
19Nov2005 1:00 Desert Lover Southwell (13,76,10.25) , 39.10
19Nov2005 1:10 Somoya Lingfield (10,29,15.25) , 38.10
19Nov2005 1:10 Perfect Treasure Lingfield (7,39,16.5) , 37.10
19Nov2005 1:15 Overbury Affair Punchestown (6,14,2.63) , 36.10
19Nov2005 1:20 Echo Point Haydock (6,12,4.76) , 35.10
19Nov2005 1:25 Be Be King Huntingdon (5,9,5.01) , 35.83
19Nov2005 1:40 African Blues Lingfield (3,26,14) , NR
19Nov2005 1:40 Jamie´s Princess Lingfield (3,26,14) , 34.83
19Nov2005 1:50 Standin Obligation Haydock (6,10,9.5) , 33.83
19Nov2005 1:55 Rebel Rhythm Huntingdon (11,22,6.27) , 32.83
19Nov2005 2:20 Kingscliff Haydock (5,13,48) , 40.83
19Nov2005 2:40 Wild Savannah Lingfield (14,46,19.13) , 39.83
19Nov2005 2:40 Millville Lingfield (19,104,25) , 38.83
19Nov2005 2:40 Pagan Sky Lingfield (19,104,25) , 37.83
19Nov2005 2:45 Kerryhead Windfarm Punchestown (8,10,8.67) , 36.83
19Nov2005 3:00 Thisthatandtother Huntingdon (7,21,5.96) , 35.83
19Nov2005 3:45 Red Spell Lingfield (19,104,25) , 43.83
19Nov2005 3:55 Supreme´s Legacy Haydock (14,47,14.5) , 42.83
19Nov2005 7:00 Countrywide Belle Wolverhampton (3,6,11) , 41.83
19Nov2005 7:00 Scroll Wolverhampton (3,6,11) , 40.83
19Nov2005 8:00 Gentle Peace Wolverhampton (14,46,19.13) , NR
19Nov2005 8:00 Charnock Bates One Wolverhampton (19,104,25) , NR
19Nov2005 9:00 Jimmy The Guesser Wolverhampton (9,32,14.13) , NR
19Nov2005 9:00 Gattuso Wolverhampton (8,57,13.5) , NR
20Nov2005 12:55 Eleazar Plumpton (12,69,17.58) , NR
20Nov2005 1:15 Lissbonney Project Punchestown (3,12,8.5) , 39.83
20Nov2005 1:30 Brogella Cork (17,90,26.58) , 38.83
20Nov2005 2:00 Just Cork (6,26,16) , 44.83
20Nov2005 2:15 Cloudy Grey Aintree (13,70,6.5) , 43.83
20Nov2005 2:15 Monolith Aintree (17,274,1) , 42.83
20Nov2005 2:30 Vicars Way Cork (30,164,8.33) , NR
20Nov2005 2:30 A New Story Cork (8,44,13) , 45.83
