PDA

View Full Version : NH - The Profit Machine - 05/06 Results



Win2Win
5th January 2007, 11:57
Stats remained similar to previous years, nicely in profit.




YEAR WINS RUNS STRIKE% LSP LSP% VSP%
1997 58 380 15.26 -94.41 -24.84 -17.90
1998 63 456 13.82 -127.55 -27.97 -26.21
1999 56 478 11.72 -166.33 -34.80 -32.90
2000 60 433 13.86 -117.12 -27.05 -21.23
2001 64 568 11.27 -194.71 -34.28 -35.65
2002 64 485 13.20 -122.66 -25.29 -25.50
2003 69 546 12.64 -145.81 -26.71 -23.74
2004 71 568 12.50 -146.42 -25.78 -26.22
____________________________________________________________
505 3914 12.90 -1115.01 -28.49 -26.52

Win2Win
5th January 2007, 11:58
Qualifiers; (Not everyone will have the same due to cut-offs, etc)




Ebay NH Lay System1 - Qualifiers
Date Cse RcTyp Horse Position SP
06/06/97 PER C5+H FIVELEIGH BUILDS 3 9
06/06/97 PER H4+OH BRINDLEY HOUSE 1 4.5
06/06/97 PER H4+OH VALIANT DASH 2 3.5
07/06/97 WOR H5+VH TIRLEY MISSILE 6 9
07/06/97 WOR H4+H BLADE OF FORTUNE 11 6
07/06/97 WOR C5+H MARTELL BOY 1 1.75
07/06/97 WOR C5+H GEMS LAD 2 5
11/06/97 UTT H4+SH HACKETTS CROSS 2 7
11/06/97 UTT H4+SH HONEYBED WOOD 4 4
18/06/97 WOR C5+H HEATHVIEW 5 3.5
18/06/97 WOR C5+H HENLEY REGATTA 9 3
21/06/97 SOU C5+H SCRABO VIEW 4 10
21/06/97 SOU C5+H ROYAL SQUARE 7 4
21/06/97 SOU H4+H HELLO ME MAN 3 3
21/06/97 SOU H4+H HIGH LOW 3 3
28/06/97 WOR C5+H GEMS LAD 1 2.25
28/06/97 WOR C5+H FATHER DOWLING 4 7
28/06/97 WOR C5+VH NO LIGHT 3 4
09/07/97 WOR H4+VH HONEYBED WOOD 1 1.38
09/07/97 WOR C5+H FINAL PRIDE 1 3.33
09/07/97 WOR H4+H VISION OF FREEDOM 4 4
12/07/97 SOU C5+H ANDRELOT 2 2.75
12/07/97 SOU C5+H MAGGOTS GREEN 8 2.25
12/07/97 SOU H4+H HELLO ME MAN 8 2.25
16/07/97 WOR H4+SH FIVE FLAGS 2 4.5
16/07/97 WOR C5+VH NO LIGHT 1 2.25
16/07/97 WOR C5+H GEMS LAD 2 2.25
16/07/97 WOR C5+H SUPPOSIN 8 7
22/07/97 WOR H4+H COOLEY'S VALVE 2 7
26/07/97 MAR H4+OS FIVE FLAGS 1 2.75
26/07/97 STR H4+H VALIANT DASH 2 3.5
26/07/97 STR C5+H GLENFINN PRINCESS 8 2
04/08/97 NWT C5+H DAWN CHANCE 4 14
08/08/97 MAR H4+H MUIZENBERG 5 7
09/08/97 WOR H4+SH DANE ROSE 2 7
09/08/97 WOR H4+SH COLWAY PRINCE 3 2
16/08/97 BAN H4+BH HIGH LOW 3 8
16/08/97 BAN C5+VH KINLOGH GALE 3 12
16/08/97 BAN C5+VH KING OF SHADOWS 4 4
25/08/97 NWT H4+SH KARICLEIGH BOY 3 1.5
27/08/97 WOR H4+OH HONEYBED WOOD 6 1.75
01/09/97 HEX H4+H HIGHLAND WAY 3 8
04/09/97 FON C5+H FLOWING RIVER 1 14
10/09/97 DEV C5+H SOHAIL 5 16
10/09/97 DEV C5+H FATHER DOWLING 7 12
10/09/97 DEV C5+H JIM VALENTINE 8 7
19/09/97 HUN H4+SH MICK'S TYCOON 4 2.5
20/09/97 CAR C5+H REVE DE VALSE 5 4
21/09/97 MAR C5+H ANDRELOT 3 4
22/09/97 HER C5+H PLAS-HENDY 1 2.75
22/09/97 HER C5+H FENWICK 3 6
22/09/97 HER C5+H ILEWIN 8 4.5
22/09/97 HER C5+VH KINLOGH GALE 3 6
22/09/97 HER H4+OH VISION OF FREEDOM 7 3.5
27/09/97 WOR C5+VH NO LIGHT 1 1.5
03/10/97 HEX C5+H ANOTHER RED 6 3
03/10/97 HEX C5+H CARDENDEN 7 3.5
03/10/97 HEX C5+H WALLS COURT 8 6
17/10/97 HER C5+VH MOZEMO 2 2.5
18/10/97 STR H4+H CASTLE SECRET 6 6
20/10/97 PLU C5+H PAPER STAR 6 5
23/10/97 LUD C5+BH KINLOGH GALE 6 5
23/10/97 LUD C5+BH MINERS REST 9 10
23/10/97 LUD C5+SH NORTHERN OPTIMIST 8 4.5
23/10/97 LUD H4+VH DAUPHIN BLEU 4 8
24/10/97 FAK H4+SH COLWAY PRINCE 5 5.5
25/10/97 MAR C5+VH JOHNS THE BOY 2 2.75
01/11/97 ASC H4+VH HONEYBED WOOD 5 7
05/11/97 HAY H5+H SAINT CIEL 2 2.13
06/11/97 TOW H4+H SCARBA 4 6.5
07/11/97 HEX H4+SH HIGH PENHOWE 7 3.5
08/11/97 WNC C5+H CHICKABIDDY 7 7
08/11/97 WNC C5+H JAMES PIGG 6 2.5
09/11/97 WAR C5+H LOBSTER COTTAGE 4 2
10/11/97 FON H4+SH STAPLEFORD LADY 6 5
13/11/97 MAR H4+OH TAPATCH 4 9
13/11/97 TAU C5+H GHIA GNEUIAGH 7 2.5
15/11/97 WSR H4+BH FUTURE KING 3 3.33
18/11/97 NWT C4+VH WONDERFULL POLLY 4 3.5
20/11/97 WAR H4+SH EDWARD SEYMOUR 2 4.5
21/11/97 LIV C5+H CLASSIC CONTACT 6 4.5
22/11/97 LIV C6+H COURT MELODY 2 7
26/11/97 CHP H4+H EVER SMILE 7 5.5
27/11/97 CAR C5+H COVERDALE LANE 3 2.75
27/11/97 UTT H4+SH VA UTU 10 0.91
27/11/97 UTT H4+H SAINT CIEL 1 1.88
28/11/97 BAN C4+VH THE BIRD O'DONNELL 6 5.5
29/11/97 NCL C5+H RHOSSILI BAY 6 10
01/12/97 FOL H4+H CABOCHON 2 2.75
01/12/97 FOL H4+H FUTURE KING 5 5.5
03/12/97 CAT C4+H TAPATCH 4 6
04/12/97 LEI H4+SH EDWARD SEYMOUR 5 4
04/12/97 LEI C5+H IN TRUTH 3 9
04/12/97 LEI C5+H STRONG MEDICINE 5 6
04/12/97 LEI C5+H RUSTIC AIR 7 3.5
05/12/97 DEV C5+SH SHIMBA HILLS 10 3.5
05/12/97 SAN C5+H PHILIP'S WOODY 3 4
06/12/97 CHP H4+H SESAME SEED 1 4.5
06/12/97 WET H4+H SAINT CIEL 8 3.33
06/12/97 WET C5+H BEACHY HEAD 2 6.5
08/12/97 LUD C5+BH NOW WE KNOW 2 1.63
08/12/97 LUD C5+BH JIM VALENTINE 3 4
09/12/97 SED C4+H JUKE BOX BILLY 2 2
11/12/97 FAK C5+H LOBSTER COTTAGE 3 4
11/12/97 TAU C5+H SPACE CAPPA 5 4.5
13/12/97 HAY H4+H FIVE FLAGS 5 6
13/12/97 HAY H4+H BETTER TIMES AHEAD 8 5
15/12/97 NWT C5+H HOLD YOUR RANKS 1 2
16/12/97 HER C5+VH PLAY GAMES 8 2.25
16/12/97 EDI C5+H MASTER BAVARD 1 1.75
17/12/97 BAN C5+H TOP JAVALIN 7 3.5
18/12/97 CAT H4+H CASH BOX 2 5
18/12/97 CAT H4+H HIGHLAND PARK 9 12
20/12/97 HAY C5+H COURT MELODY 3 4.5
20/12/97 UTT H4+VH NOW WE KNOW 4 8
22/12/97 LUD H3+OS VISCOUNT TULLY 1 6.5
26/12/97 SED C5+H DARK OAK 9 4.5
27/12/97 LEI C5+H MANOR MIEO 2 3.5
27/12/97 LEI C5+H SISTER ROSZA 3 6
27/12/97 LEI C5+H IN TRUTH 4 3.5
27/12/97 LEI H4+H NEEDWOOD POPPY 6 2.75
29/12/97 TAU H4+SH KARICLEIGH BOY 7 8
29/12/97 TAU H4+SH MOZEMO 13 8
30/12/97 CAR C5+H CEILIDH BOY 2 3.5
30/12/97 CAR C5+H VALIANT WARRIOR 6 6
30/12/97 STR H4+SH NORTHERN NATION 4 4.5
01/01/98 DEV H4+SH MUSICAL MONARCH 3 2
01/01/98 CHL C5+H COURT MELODY 4 5
01/01/98 WSR C5+H RECTORY GARDEN 1 4
01/01/98 WSR C5+VH KEEP ME IN MIND 4 5.5
03/01/98 EDI H4+OS DASHMAR 6 5.5
12/01/98 PLU C5+H COURT MASTER 3 3
12/01/98 PLU C5+H OUROWNFELLOW 6 2.75
14/01/98 FOL C5+VH COOL SPOT 3 5
14/01/98 FOL C5+H BRAVE HIGHLANDER 1 5
14/01/98 FOL C5+H OCEAN LEADER 2 8
14/01/98 FOL C5+H BIG BEN DUN 4 7.5
14/01/98 FOL H4+H AUGUST TWELFTH 2 4
15/01/98 WET C5+H SISTER ROSZA 4 6
15/01/98 WET C5+H CUMBERLAND BLUES 8 6.5
15/01/98 WET H4+H POLITICAL TOWER 6 6
15/01/98 WET H4+H PALACEGATE KING 7 6
15/01/98 WNC C5+H ANDRE LAVAL 4 6
16/01/98 KEM C5+H RANDOM ASSAULT 6 2.75
16/01/98 KEM C5+H SAIL BY THE STARS 1 3.5
16/01/98 KEM C5+H REDEEMYOURSELF 3 5.5
16/01/98 KEM H4+H ROYAL PIPER 7 7
16/01/98 EDI H4+SH BAHER 1 4.5
16/01/98 EDI H4+SH TRIENNIUM 5 10
16/01/98 EDI H4+H DENTICULATA 5 16
16/01/98 EDI C5+H RALLEGIO 4 7.5
16/01/98 EDI C5+H BOLD BOSS 7 5.5
17/01/98 ASC C5+H ARCTIC KINSMAN 8 6
17/01/98 ASC H4+H BARNA BOY 9 7.5
17/01/98 NCL C5+H LINDEN'S LOTTO 1 2
17/01/98 NCL C5+H JUDICIOUS CAPTAIN 4 5.5
17/01/98 NCL C5+H SILVER STICK 7 9
17/01/98 NCL C5+H BRIAR'S DELIGHT 8 12
19/01/98 FON C5+H TAKE THE BUCKSKIN 5 2.5
21/01/98 HUN C5+H RED LIGHTER 1 1.75
21/01/98 HUN C5+H NELTEGRITY 1 4
21/01/98 HUN C5+H EARLY DRINKER 3 2.75
21/01/98 HUN C5+H SHIMBA HILLS 5 4.5
21/01/98 HUN H5+VH DARU 1 5
21/01/98 WSR C5+VH HOLD YOUR RANKS 6 5.5
21/01/98 WSR H5+H HIGH LOW 7 7.5
21/01/98 WSR H4+H CABOCHON 13 9
22/01/98 LUD C5+VH HAWKFIELD 7 1.5
23/01/98 ASC H5+H GYSART 2 6
23/01/98 KEL C5+H CATS RUN 3 6
23/01/98 KEL C5+H UNGUIDED MISSILE 9 1.75
24/01/98 CAT C5+H WINTER BELLE 1 5
24/01/98 CAT C5+VH DRAGONS BAY 6 4
24/01/98 HAY C5+H NAHTHEN LAD 3 5
24/01/98 HAY C5+H EARTH SUMMIT 6 6.5
24/01/98 KEM C5+H EVEN FLOW 1 3.5
26/01/98 WSR C5+H CAPENWRAY 1 1.1
27/01/98 LEI H4+OS ALICE'S MIRROR 7 4.5
28/01/98 LIN C5+VH MAJORS LEGACY 2 1.5
28/01/98 LIN C5+H STEEPLE JACK 2 5
28/01/98 LIN C5+H NATIVE VENTURE 9 5.5
30/01/98 DON C5+H NAIYSARI 2 3.5
30/01/98 DON C5+H DUAL IMAGE 3 6.5
31/01/98 AYR H4+H LADY DAISY 2 4.5
31/01/98 AYR C5+H WITH IMPUNITY 2 5
31/01/98 AYR C5+H LINDEN'S LOTTO 4 5
31/01/98 AYR C5+H BEACHY HEAD 6 11
31/01/98 CHL C5+VH GALE TOI 3 8
31/01/98 DON C5+H SPEAKER WEATHERILL 1 4
31/01/98 DON C5+H LINTON ROCKS 3 6
31/01/98 DON C5+H POTTER'S BAY 8 7
03/02/98 EDI H4+VH IRISH WILDCARD 1 3.5
05/02/98 TOW C5+H SAIL BY THE STARS 1 1.63
05/02/98 TOW C5+H SIMPSON 9 4.5
06/02/98 CAT H4+OS SALINGER 10 6
07/02/98 SAN H4+H BIG STRAND 8 2.75
07/02/98 UTT C6+H MARTELL BOY 5 8
07/02/98 UTT C6+H NAHTHEN LAD 9 5.5
07/02/98 UTT C5+VH CAPENWRAY 2 3.5
07/02/98 UTT C5+VH STAUNCH FRIEND 8 5
09/02/98 FON C6+H DEAR DO 1 6
09/02/98 FON H5+H CARACOL 1 7
09/02/98 FON C5+H LUV-U-FRANK 1 1.63
09/02/98 NCL C5+H ASK ME LATER 1 1.88
09/02/98 NCL C5+H NAUGHTY FUTURE 7 7
10/02/98 WAR C5+H A N C EXPRESS 1 1.38
10/02/98 WAR C5+H BENDOR MARK 7 4.5
13/02/98 NBY C5+H SEEK THE FAITH 1 3.5
13/02/98 NBY H4+H WRECKLESS MAN 4 9
14/02/98 AYR C5+H CEILIDH BOY 4 3.33
14/02/98 CAT H4+H BRAMBLES WAY 3 8
14/02/98 MAR C5+H COVERDALE LANE 4 3.5
14/02/98 MAR H4+H SIGMA WIRELESS 5 7.5
18/02/98 LIN H4+H THE CARROT MAN 5 5.5
20/02/98 FAK C5+H LUV-U-FRANK 1 1.5
20/02/98 FAK C5+H LAY IT OFF 2 5
21/02/98 CHP C7+H RIVER MANDATE 5 6
21/02/98 WSR H4+H KHALIDI 7 5
21/02/98 NCL C5+H STORMTRACKER 2 7
21/02/98 NCL C5+H SAMLEE 3 2.75
21/02/98 NCL C5+H INDIAN ARROW 5 5
21/02/98 NCL H4+OH SCARBA 11 12
23/02/98 FON C5+SH WONDERFULL POLLY 8 3.5
25/02/98 FOL H4+H CARACOL 3 5
26/02/98 HUN C5+H NOCATCHIM 2 7
26/02/98 HUN C5+H JIM VALENTINE 6 3.5
27/02/98 HAY C5+H EVEN BLUE 7 3.5
28/02/98 HAY C5+H STRATH ROYAL 3 6.5
28/02/98 HAY C5+H DUN BELLE 10 5.5
28/02/98 EDI C5+VH MASTER BAVARD 1 2.25
02/03/98 NCL C5+H MAYBE O'GRADY 3 1.88
02/03/98 NCL H4+SH MAPLE BAY 3 3.5
02/03/98 NCL H4+SH LORD HASTIE 6 4.5
02/03/98 PLU H4+SH DERISBAY 3 4
02/03/98 PLU H4+SH LITTLE NOD 5 5
02/03/98 PLU C5+H LUV-U-FRANK 1 1.63
02/03/98 PLU C5+H CALL HOME 3 3
02/03/98 PLU H4+H MARYJO 3 8
05/03/98 TAU H4+H EUROLINK THE LAD 2 5.5
05/03/98 LUD C5+H RECTORY GARDEN 3 2.25
05/03/98 LUD C5+H FORTUNES COURSE 6 5.5
05/03/98 LUD H4+H SPRING GRASS 4 7.5
06/03/98 DON C5+VH YOUBETTERBELIEVEIT 5 4
06/03/98 KEL C5+H MAJOR BELL 2 3.5
06/03/98 KEL C5+H MCGREGOR THE THIRD 3 4
06/03/98 KEL C5+H BEACHY HEAD 8 5
06/03/98 NBY C5+VH MAJORS LEGACY 1 2.75
06/03/98 NBY C5+VH GREVILLE AGAIN 3 4
07/03/98 HUN C5+H DOROBO 5 1.1
07/03/98 HUN C5+H POTATO MAN 8 4.5
07/03/98 HUN H4+H DARU 4 2.5
09/03/98 NWT C5+H COURT MASTER 6 6
10/03/98 SED H4+H NODDLE 3 5
10/03/98 SED C5+H OVERFLOWING RIVER 2 7.5
10/03/98 SED C5+H VAL DE RAMA 8 5
11/03/98 BAN H4+VH DOVETTO 4 5
13/03/98 AYR H4+VH WEE TAM 8 6.5
16/03/98 PLU C5+H ANOTHER COURSE 5 4
16/03/98 PLU H4+H MARYJO 1 6
16/03/98 STR C5+H MARTELL BOY 1 2.75
16/03/98 STR C5+H MONKS SOHAM 8 8
17/03/98 CHL C5+H EVEN FLOW 3 3.5
17/03/98 CHL C5+H LUV-U-FRANK 10 6.5
17/03/98 CHL C5+H GIMME FIVE 12 8
17/03/98 SED H4+SH SHELTON ABBEY 5 4
18/03/98 CHL C5+H ALL THE ACES 7 7
18/03/98 NWT H4+H EUROLINK THE LAD 2 2.75
20/03/98 FAK C5+H JUST BRUCE 9 4.5
21/03/98 LIN C5+OS RYTON RUN 2 4
21/03/98 UTT C6+VH ORGAN RECITAL 9 6
21/03/98 UTT H5+H WHAT'S YOUR STORY 2 7
21/03/98 UTT C5+H EASTHORPE 5 2.5
24/03/98 CHP C5+H DO RIGHTLY 4 8
24/03/98 FON H4+H CARACOL 4 3.5
24/03/98 FON C5+VH BEYOND OUR REACH 1 4
24/03/98 FON C5+VH HIGHLAND FLAME 7 7
24/03/98 UTT H4+H BULLENS BAY 3 3.5
25/03/98 DEV C5+VH RAGTIME BOY 1 10
25/03/98 TOW H4+H FIVE FLAGS 4 2
26/03/98 PLU H4+BH SEIZE THE DAY 2 2.75
26/03/98 PLU H4+BH MARYJO 7 6
28/03/98 BAN H5+H COURT CIRCULAR 1 8
30/03/98 HEX H4+OH RALLEGIO 2 5
31/03/98 NCL C5+H MAYBE O'GRADY 9 6.5
03/04/98 SED H4+H TAWAFIJ 8 5.5
06/04/98 FON H4+H DERISBAY 6 9
08/04/98 ASC C5+H EVEN FLOW 2 3
08/04/98 ASC C5+H SUPER COIN 3 2.25
08/04/98 ASC C5+H EASBY JOKER 7 7
08/04/98 LUD H4+SH ANNABEL'S BABY 2 5
08/04/98 LUD H4+SH RUTH'S GAMBLE 4 6
08/04/98 LUD H4+OV EMPEROR BUCK 15 5.5
11/04/98 CAR C5+H MY MAN IN DUNDALK 1 5
11/04/98 CAR C5+H INGLETONIAN 7 2
13/04/98 CAR C5+VH DRAGONS BAY 2 4
13/04/98 HER C5+H PLAY GAMES 6 3
13/04/98 HER C5+H NORTHERN OPTIMIST 8 10
13/04/98 HER H4+VH DOVETTO 2 1.5
13/04/98 WNC H4+H SEIZE THE DAY 1 3
14/04/98 DEV C5+VH RAGTIME BOY 4 5.5
15/04/98 CHL C5+VH MASTER MARIO 11 7
17/04/98 AYR C5+H MR KNITWIT 3 4.5
18/04/98 AYR C5+H STORMTRACKER 10 5
18/04/98 AYR C5+H CUMBRIAN CHALLENGE 6 5
18/04/98 AYR C5+H DOWN THE FELL 7 5
20/04/98 HEX C5+H NAUGHTY FUTURE 1 6
22/04/98 PER C5+H WOODBRIDGE 3 7
23/04/98 FON H4+H GANDOUGE GLEN 10 10
25/04/98 MAR H5+H THIRTY BELOW 7 9
25/04/98 SAN C5+H CARIBOO GOLD 4 6
25/04/98 SAN C5+H COOL DAWN 12 5
25/04/98 WOR C5+H SOUNDS FYNE 2 3
25/04/98 WOR C5+H COVERDALE LANE 6 11
25/04/98 WOR C5+H FLAPJACK LAD 8 2.75
25/04/98 WOR C5+H WITH IMPUNITY 9 8
28/04/98 ASC C6+VH CLEVER REMARK 1 6
28/04/98 ASC C6+VH FEELS LIKE GOLD 8 3.33
28/04/98 HUN H4+BH SEIZE THE DAY 1 1.5
29/04/98 DEV H4+H HANDY LASS 4 3.5
29/04/98 KEL C5+H NAUGHTY FUTURE 1 3.5
29/04/98 KEL C5+H KILCOLGAN 4 4
29/04/98 KEL C5+H GEMS LAD 10 4.5
29/04/98 KEL H4+H CASH BOX 1 5
29/04/98 KEL H4+H PALACEGATE KING 2 7
01/05/98 SED C5+H HEAVENLY CITIZEN 4 7
01/05/98 SED C5+H FARNEY GLEN 8 4.5
01/05/98 SED C5+H DARK OAK 9 4.5
02/05/98 HER H4+SH ANNABEL'S BABY 15 4
02/05/98 HEX C5+VH KIBBY BANK 5 5
02/05/98 HEX C5+VH MY MAN IN DUNDALK 7 5
02/05/98 UTT H4+SH GAY RUFFIAN 4 3.5
02/05/98 UTT C5+H STRATH ROYAL 7 2.5
02/05/98 UTT H4+H SMITH TOO 11 8
04/05/98 FON C5+H HAWAIIAN YOUTH 4 6
04/05/98 SOU C5+H BRIAR'S DELIGHT 2 5.5
05/05/98 DEV C5+H PENNYMOOR PRINCE 4 4
05/05/98 DEV C5+H CLARE MAN 6 6.5
05/05/98 DEV H4+H ANGELO'S DOUBLE 4 12
06/05/98 CHP H5+VH DOVETTO 3 3
06/05/98 CHP C5+H GENERAL PONGO 2 6.5
06/05/98 CHP C5+H SPARKLING CONE 11 7
06/05/98 CHP H5+BH SEIZE THE DAY 5 2.75
06/05/98 UTT C5+H MISTER ODDY 6 6
06/05/98 WET C5+H PHILIP'S WOODY 1 5
06/05/98 WET C5+H CROSSHOT 1 2.25
06/05/98 WET C5+H POLITICAL TOWER 2 3.33
08/05/98 STR C5+H LINTON ROCKS 4 4
08/05/98 WNC C5+VH STEVE FORD 1 4.5
08/05/98 WNC C5+VH PURBECK CAVALIER 6 10
08/05/98 WNC C5+VH LIXWM 9 11
09/05/98 WOR C5+OH COURT MASTER 7 7.5
09/05/98 WOR H4+H QUEEN'S AWARD 6 8
11/05/98 TOW C5+VH CLOCK WATCHERS 12 6
13/05/98 CHP H4+SH HONEYBED WOOD 7 3.5
13/05/98 HUN C5+VH WOT NO GIN 2 5.5
13/05/98 HUN C5+VH BROADWATER BOY 3 5
13/05/98 HUN C5+VH ERINS BAR 6 3
13/05/98 PER C5+H PARIAH 2 7
13/05/98 PER C5+H TIGHTER BUDGET 7 5
13/05/98 PER C5+H BRIAR'S DELIGHT 10 3.33
14/05/98 PER C5+H ALY DALEY 7 7
14/05/98 PER C5+H BETTER TIMES AHEAD 9 7.5
15/05/98 STR H4+H NOW WE KNOW 5 7
15/05/98 STR C5+H HERMES HARVEST 1 9
16/05/98 BAN C5+H AFTER THE FOX 8 3.5
16/05/98 BAN H4+H FERRUFINO 13 8
17/05/98 FAK C5+H DANDIE IMP 1 6.5
20/05/98 KEL H4+H IFALLELSEFAILS 2 5.5
21/05/98 DEV H4+VH SPIRIT LEVEL 4 6
23/05/98 CRT H4+VH THIRTY BELOW 4 5
25/05/98 CRT H4+SH SALINGER 13 3.5
25/05/98 HER H4+SH KARICLEIGH BOY 12 9
25/05/98 HUN C5+H PRIDEWOOD PICKER 2 10
29/05/98 STR C5+VH ORDOG MOR 4 5.5
29/05/98 STR C5+VH DANDIE IMP 7 5.5
30/05/98 STR C5+H PHILIP'S WOODY 2 2.5
30/05/98 STR C5+H CELTIC ABBEY 3 2.75
30/05/98 STR C5+H EASTHORPE 6 12
30/05/98 STR H4+VH HAZAAF 1 4
30/05/98 MAR C5+H CHEEKA 1 4.5
01/06/98 HER H4+OH VA UTU 5 5.5
01/06/98 HER C5+H SHIMBA HILLS 1 5.5
04/06/98 PER C5+H BLAZING DAWN 5 10
06/06/98 WOR H5+VH ERMINE STREET 18 8
06/06/98 WOR C5+VH INTO THE SWING 12 5.5
06/06/98 WOR H4+H HIGH LOW 8 8
06/06/98 WOR C5+H STEVE FORD 2 5
06/06/98 WOR C5+H SPRING TO GLORY 3 10
06/06/98 WOR C5+H NOVA CHAMP 11 4
06/06/98 NWT C5+H CASPIAN BELUGA 3 3
06/06/98 NWT C5+H RAMSTAR 9 7
12/06/98 MAR C5+H THE GOPHER 1 4
12/06/98 MAR C5+H RANDOM HARVEST 4 3.33
12/06/98 MAR C5+H LAY IT OFF 8 6
12/06/98 MAR C5+H TIME WON'T WAIT 1 2
12/06/98 MAR C5+H ERINS BAR 8 4.5
13/06/98 MAR C5+H MISTER DRUM 4 4
17/06/98 WOR C5+H SHIMBA HILLS 2 4.5
17/06/98 WOR C5+H WEEHEBY 7 12
17/06/98 WOR C5+H ARMALA 8 7
20/06/98 NWT H4+SH VA UTU 6 2.75
20/06/98 NWT H4+VH HAZAAF 2 2.5
20/06/98 SOU C5+H URON V 2 6.5
20/06/98 SOU H4+H THIRTY BELOW 8 9
26/06/98 STR C5+H CATS RUN 1 3.5
26/06/98 STR C5+H THE GOPHER 8 3.5
27/06/98 WOR C5+H SUPER RITCHART 3 6.5
27/06/98 NWT C5+H CASPIAN BELUGA 1 4
27/06/98 NWT C5+H ILEWIN 4 3.5
27/06/98 NWT C5+H DEAR DO 7 4.5
28/06/98 UTT H4+OS VISION OF FREEDOM 10 4
03/07/98 MAR C5+H NOVA CHAMP 3 5.5
03/07/98 MAR C5+H NOW YOUNG MAN 7 3
04/07/98 WOL C5+H WILLCHRIS 5 6
04/07/98 WOL C5+H TIME WON'T WAIT 1 3.5
04/07/98 WOL C5+H SCOTTISH BAMBI 3 5
04/07/98 WOL H4+H MISS SOUTER 4 4.5
06/07/98 NWT H4+H LITTLE JOE 6 2.25
11/07/98 SED H4+H RED JAM JAR 10 8
15/07/98 WOR C5+H GREAT GUSTO 4 7
22/07/98 WOR C5+H CATS RUN 6 5
22/07/98 WOR C5+H POLDEN PRIDE 9 5
25/07/98 MAR C5+H TIME WON'T WAIT 2 5
25/07/98 MAR C5+H ALQAIRAWAAN 5 3
25/07/98 MAR C5+H SHIMBA HILLS 8 7
25/07/98 MAR C5+H TAPATCH 2 1.25
25/07/98 STR C5+H NOVA CHAMP 1 7
25/07/98 STR C5+H MISTER GOODGUY 3 5.5
29/07/98 SED C5+H CRAIGSTOWN 1 6.5
01/08/98 MAR C5+VH SUPER RITCHART 2 3
01/08/98 MAR C5+VH MALIHABAD 5 6
10/08/98 WOR H4+OS NUNS CONE 8 5
10/08/98 WOR C5+VH PRIDEWOOD GOLDING 7 5.5
15/08/98 STR C5+H CHANGE THE REIGN 1 7
15/08/98 STR C5+H NOVA CHAMP 3 7
15/08/98 STR C5+H YOUBETTERBELIEVEIT 1 2.25
15/08/98 STR C5+H CASPIAN BELUGA 3 5
16/08/98 NWT C5+H SPECIAL ACCOUNT 12 2.5
16/08/98 NWT H4+H NOBLELY 2 3.33
16/08/98 NWT C5+H DANDIE IMP 3 6
16/08/98 NWT C5+H SASKIA'S HERO 10 3
26/08/98 WOR H4+OH KEEP ME IN MIND 6 6
26/08/98 WOR C5+VH WINTER BREEZE 5 7
31/08/98 NWT C5+H GREAT GUSTO 1 1.88
05/09/98 STR C5+H CHANGE THE REIGN 1 2.25
05/09/98 STR C5+H POLDEN PRIDE 3 4.5
05/09/98 STR C5+H DANDIE IMP 7 6
11/09/98 WOR H4+VH CHANNEL PASTIME 5 12
12/09/98 WOR C5+H ORDOG MOR 5 8
12/09/98 WOR C5+H THE GOPHER 10 7
18/09/98 HUN C5+BH WILLCHRIS 3 2
18/09/98 HUN C5+BH MISTER GOODGUY 11 7
19/09/98 CAR C5+H NOW YOUNG MAN 1 3
19/09/98 CAR C5+H NOVA CHAMP 2 3.5
19/09/98 CAR H4+H SLAUGHT SON 2 5
19/09/98 CAR C5+H BLAZING DAWN 5 10
19/09/98 MAR C5+H INTO THE SWING 1 2.5
19/09/98 MAR C5+H THIS IS MY LIFE 7 8
21/09/98 HER C5+H SHIMBA HILLS 2 6
22/09/98 FON H4+SH STAPLEFORD LADY 7 8
28/09/98 DEV C5+H POLDEN PRIDE 4 5
28/09/98 DEV H4+H NOBLELY 1 3.33
01/10/98 HER C5+SH CYRILL HENRY 13 7
02/10/98 HEX C5+H MASTER BAVARD 1 4.5
02/10/98 HEX C5+H MISCHIEVOUS GIRL 4 10
03/10/98 UTT C5+H NOVA CHAMP 1 5
03/10/98 UTT C5+H CHANGE THE REIGN 6 3
04/10/98 MAR C5+H TIME WON'T WAIT 7 11
07/10/98 DEV C5+H WHO'S TO SAY 4 5
07/10/98 TOW C5+H THE WHOLE HOG 7 4
08/10/98 LUD H4+SH NEVADA GOLD 3 6.5
08/10/98 WNC C5+OH WILLCHRIS 4 6
10/10/98 BAN C5+H TARTAN TRADEWINDS 7 1.75
10/10/98 HEX C5+VH DRAGONS BAY 3 1.25
10/10/98 HEX H4+H VALIANT DASH 1 6
13/10/98 SED C5+H WUDIMP 4 3
14/10/98 WET C5+VH GLADSTONE 4 4
14/10/98 WET C5+VH KIBBY BANK 7 1.75
15/10/98 TAU C5+H SHIMBA HILLS 2 6
16/10/98 HER C5+H SIGMA RUN 9 5.5
17/10/98 KEL C5+H ASK ME LATER 6 4
17/10/98 KEM C5+H LINTON ROCKS 2 3.5
17/10/98 KEM C5+H FATHER RECTOR 5 4
