PDA

View Full Version : Thursday (24 January) Ratings



eastyorkshireracing
24th January 2008, 12:24
Hi All,

Here are my race ratings for Thursday's racing.

Thursday 24 January 2008

1.00 Southwell
1m 3f, Handicap Flat (9 Runners)

1. (84) No.3 Karmest
2. (82) No.7 Piano Key
3. (78) No.4 Wickedish
4. (76) No.5 Meeting Of Minds
5. (74) No.6 The Diamond Bond
6. (69) No.8 First Frost
7. (61) No.1 Munching Mike
8. (59) No.2 Smoothly Does It
9. (49) No.9 Scruffy

1.10 Warwick
2m, Hurdle (10 Runners)

1. (87) No.2 Fredo
2. (87) No.5 Prideus
3. (79) No.7 Trump Call
4. (69) No.4 Jocheski
--. (??) No.1 Bret Maverick
--. (??) No.3 Hope Road
--. (??) No.6 Rock All
--. (??) No.8 Alecia
--. (??) No.9 Bali Belony
--. (??) No.10 Slo Mo Shun

1.20 Fontwell
3m 3f, Hurdle (14 Runners)

1. (88) No.1 Dr Hart
2. (86) No.2 Quarrymount
3. (84) No.13 Portrait Royale
4. (79) No.3 Blinded Bythelight
5. (77) No.8 Kilbeggan Blade
6. (77) No.10 Push The Port
7. (76) No.14 Sweet Matriarch
8. (75) No.12 Pakaradyssa
9. (72) No.6 Humble Jim
10. (71) No.4 Crank Hill
11. (70) No.5 Honour High
12. (65) No.9 Perseverance
13. (61) No.11 Something Simple
14. (53) No.7 Just Standeese

1.30 Southwell
5f, Flat (7 Runners)

1. (79) No.2 Memphis Man
2. (78) No.3 Cleveland
3. (78) No.6 Pappas Image
4. (74) No.1 Godfrey Street
5. (72) No.4 High Reach
6. (66) No.5 Tenancy
7. (61) No.7 Luloah

1.40 Warwick
3m 2f, Handicap Chase (16 Runners)

1. (83) No.4 Maori Legend
2. (82) No.13 River Indus
3. (80) No.11 Predestine
4. (79) No.12 Present M'lord
5. (79) No.2 Ammunition
6. (76) No.5 Finzi
7. (76) No.3 The Speaker
8. (75) No.14 William Butler
9. (75) No.9 Golden Oak
10. (73) No.7 Jiver
11. (71) No.15 Hazeljack
12. (71) No.10 Elbow Lane
13. (69) No.1 Cetti's Warbler
14. (66) No.16 Phareight Dei
15. (57) No.6 On Y Va
16. (57) No.8 Zimbabwe

1.50 Fontwell
2m 2f, Chase (8 Runners)

1. (84) No.7 Classic Fiddle
2. (78) No.1 Daryal
3. (77) No.3 Knock Boy
4. (73) No.6 Victorias Groom
5. (73) No.8 Papeete
6. (72) No.2 Double Law
7. (72) No.4 Oscar D'Angron
8. (56) No.5 Russian Around

2.00 Southwell
5f, Flat (6 Runners)

1. (86) No.5 Wild Bill Tracey
2. (84) No.4 Mac Dalia
3. (74) No.1 Andrasta
4. (72) No.6 Silver Deal
5. (60) No.3 Flex
6. (38) No.2 Distant Noble

2.10 Warwick
2m, Handicap Chase (7 Runners)

1. (79) No.1 Glengarra
2. (77) No.5 King Diamond
3. (76) No.4 Jam Packed
4. (75) No.3 Magot De Grugy
5. (73) No.2 Elgar
6. (73) No.6 Josear
7. (66) No.7 Orlyheart

2.20 Fontwell
2m 2f 110y, Handicap Hurdle (16 Runners)

1. (84) No.4 Katess
2. (81) No.1 Soixante
3. (81) No.11 Brilliant
4. (80) No.9 Azione
5. (79) No.10 Posh Emily
6. (77) No.15 Ruling Reef
7. (76) No.3 Billy Murphy
8. (75) No.2 El Batal
9. (73) No.14 Endless Night
10. (72) No.8 Chicago Alley
11. (72) No.13 Atacama Star
12. (70) No.6 Hansomelle
13. (67) No.12 Power Shared
14. (67) No.5 Humbel Cone
15. (58) No.7 Alisar
16. (55) No.16 Indian Doctor

2.30 Southwell
7f, Handicap Flat (7 Runners)

1. (87) No.2 Secret Liaison
2. (82) No.3 Dichoh
3. (71) No.4 Tagula Sunrise
4. (71) No.5 Sand Cat
5. (70) No.1 Wessex
6. (69) No.6 Neardown Beauty
7. (68) No.7 Intersky Charm

2.40 Warwick
2m 4f 110y, Chase (8 Runners)

1. (89) No.2 Pauillac
2. (81) No.1 Sobers
3. (80) No.4 Good Company
4. (78) No.7 Tooka
5. (74) No.6 Stolen Moments
6. (65) No.3 Farmer Brent
7. (59) No.5 Off Spin
8. (49) No.8 Tuesday Club

2.50 Fontwell
2m 6f, Chase (6 Runners)

1. (83) No.2 Air Force One
2. (80) No.3 Methodical
3. (78) No.6 Mysaynoway
4. (77) No.1 O'maley
5. (68) No.5 Gaelic Gift
6. (55) No.4 Jackella

3.00 Southwell
1m, Handicap Flat (4 Runners)

1. (86) No.1 Hieroglyph
2. (78) No.3 Natural Rhythm
3. (69) No.2 Tallulah Sunrise
4. (57) No.4 Bookiebasher Babe

3.10 Warwick
3m 1f, Handicap Hurdle (13 Runners)

1. (88) No.3 Knighton Lad
2. (85) No.7 For All Mankind
3. (84) No.6 In Dream's
4. (81) No.4 Iwillrememberyou
5. (79) No.11 Saint Godegrand
6. (79) No.5 Ballyshan
7. (78) No.12 See More Jock
8. (75) No.10 Turbulance
9. (73) No.9 Ile De Paris
10. (68) No.1 Fair Question
11. (65) No.8 Woodlands Genpower
12. (63) No.2 Si Grand
13. (41) No.13 Coorbawn Vic

3.20 Fontwell
2m 6f 110y, Handicap Hurdle (13 Runners)

1. (84) No.2 Dan Buoy
2. (83) No.1 Cantabilly
3. (83) No.9 Cave Of The Giant
4. (79) No.12 Kofi
5. (78) No.11 Jades Double
6. (78) No.10 Mendosino
7. (75) No.13 Geography
8. (74) No.4 Almizan
9. (74) No.5 Hereditary
10. (69) No.3 Turtle Soup
11. (63) No.7 Minaad
12. (62) No.6 Nightfly
--. (??) No.8 Dalaram

3.30 Southwell
1m 3f, Flat (14 Runners)

1. (90) No.4 Blue Opal [NAP]
2. (82) No.2 Aggi Mac
3. (77) No.9 On Every Street
4. (75) No.6 Littleton Aldor
5. (74) No.7 Matinee Idol
6. (73) No.13 Little Hotpotch
7. (71) No.3 Big Ralph
8. (70) No.14 Snake Hips
9. (68) No.12 Didactic
10. (53) No.10 Secret Cavern
11. (53) No.1 Contra Mundum
12. (51) No.11 Steel Grey
13. (46) No.8 Mi Odds
--. (??) No.5 Haughton Hope

3.40 Warwick
2m 4f 110y, Handicap Chase (11 Runners)

1. (85) No.2 Great Character
2. (80) No.3 Joyryder
3. (78) No.9 Wenger
4. (78) No.8 Clyffe Hanger
5. (78) No.11 Olival
6. (78) No.6 Barrys Ark
7. (78) No.10 Jolejoker
8. (76) No.1 Ronald Jack
9. (74) No.7 Sternenzelt
10. (69) No.4 Can't Buy Time
11. (61) No.5 First De La Brunie

3.50 Fontwell
2m 4f, Handicap Chase (15 Runners)

1. (85) No.3 French Direction
2. (84) No.10 Radbrook Hall
3. (84) No.7 Aheadofhistime
4. (80) No.14 Opportunity Knocks
5. (77) No.13 Sett Aside
6. (77) No.6 Norseman Cateline
7. (74) No.12 Wild Ground
8. (73) No.15 Cleymor House
9. (72) No.1 Artic Reason
10. (72) No.5 Massini Sunset
11. (70) No.8 Outclass
12. (62) No.11 Kappelhoff
13. (60) No.4 Gunsmoke Blue
14. (54) No.2 Ushnu
15. (45) No.9 A Sea Commander

4.00 Southwell
2m, Handicap Flat (10 Runners)

1. (84) No.9 Sonoma
2. (80) No.8 Botham
3. (78) No.2 Just Waz
4. (78) No.1 Spares And Repairs
5. (76) No.10 El Dee
6. (75) No.5 Hora
7. (70) No.4 Square Dealer
8. (69) No.7 Ice And Fire
9. (63) No.3 Bugsy's Boy
10. (56) No.6 Al Moulatham

4.10 Warwick
2m, National Hunt Flat Race (11 Runners)

1. (89) No.1 Andrew Nick [n.b]
2. (76) No.2 Blistering
--. (??) No.3 Broken Beau
--. (??) No.4 Dance Island
--. (??) No.5 Himrayn
--. (??) No.6 Patton
--. (??) No.7 Sheriff Hutton
--. (??) No.8 Weather Permitting
--. (??) No.9 Florindalus
--. (??) No.10 Glenda Hoddle
--. (??) No.11 Silver Spinner

4.20 Fontwell
1m 6f, National Hunt Flat Race (16 Runners)

1. (84) No.9 Spanish Cruise
2. (81) No.7 Spirit Of Lake
3. (79) No.8 Waldenstroem
--. (??) No.1 Billybob Bathwick
--. (??) No.2 Dancing Mist
--. (??) No.3 Hector Barbossa
--. (??) No.4 How Realee
--. (??) No.5 Latalanta
--. (??) No.6 Major Rumble
--. (??) No.10 Aboukir Bay
--. (??) No.11 Hungry For More
--. (??) No.12 Lagan Turbo
--. (??) No.13 Murphy's Mate
--. (??) No.14 Quillygham
--. (??) No.15 Return To Sender
--. (??) No.16 Homespun Magic

6.50 Wolverhampton
1m 141y, Handicap Flat (9 Runners)

1. (89) No.1 Justcallmehandsome
2. (84) No.8 Mister Benji
3. (83) No.3 Casablanca Minx
4. (77) No.7 Gee Ceffyl Bach
5. (75) No.9 Spy Gun
6. (71) No.2 Much Reality
7. (71) No.5 General Feeling
8. (47) No.6 Oh So
--. (??) No.4 Kingoftheswingers

7.20 Wolverhampton
5f 216y, Flat (6 Runners)

1. (85) No.1 Mafaheem
2. (81) No.4 Macademy Royal
3. (72) No.5 Paddywack
4. (62) No.3 Lucius Verrus
5. (61) No.6 Tang
6. (52) No.2 Geordie Dancer

7.50 Wolverhampton
5f 20y, Handicap Flat (8 Runners)

1. (83) No.4 Strathmore
2. (77) No.2 Fizzlephut
3. (77) No.1 Desert Opal
4. (75) No.7 Lord Of The Reins
5. (72) No.6 Hawaii Prince
6. (71) No.3 Triskaidekaphobia
7. (70) No.8 Music Box Express
8. (65) No.5 Multahab

8.20 Wolverhampton
1m 4f 50y, Handicap Flat (10 Runners)

1. (88) No.2 Komreyev Star
2. (78) No.7 Mandalay Prince
3. (74) No.5 Chiff Chaff
4. (73) No.4 King's Fable
5. (71) No.9 Sky Chart
6. (70) No.8 Bright Sparky
7. (66) No.3 Vanishing Dancer
8. (56) No.1 Raydan
9. (53) No.10 Classic Blue
--. (??) No.6 Saint Eric

8.50 Wolverhampton
1m 1f 103y, Handicap Flat (9 Runners)

1. (89) No.1 Tapas Lad
2. (84) No.6 Miss Bouggy Wouggy
3. (79) No.4 Little Firecracker
4. (75) No.8 Tobouggornotobougg
5. (70) No.3 Duneen Dream
6. (70) No.9 Magical Song
7. (54) No.5 Arabesque Dancer
8. (38) No.7 Plaka
--. (??) No.2 Ski Sunday

9.20 Wolverhampton
7f 32y, Flat (11 Runners)

1. (85) No.3 Desert Lover
2. (79) No.8 Only If I Laugh
3. (77) No.1 Bovered
4. (77) No.9 Stargazy
5. (76) No.6 Mr Chocolate Drop
6. (75) No.10 Telepathic
7. (74) No.7 Oberows Lady
8. (72) No.4 Lizarazu
9. (62) No.11 Tuscan Treaty
10. (60) No.2 Buzzin'Boyzee
11. (57) No.5 Mays Louise

Good Luck!

Gordon