PDA

View Full Version : Sunday (24 February) Ratings



eastyorkshireracing
24th February 2008, 12:28
Hi All,

Here are my race ratings for Sunday's racing.

Sunday 24 February

11.30 Clairwood (South Africa)
6f, Flat (6 Run)

1. (79) No.2 Checklist
2. (78) No.4 Kabamba
3. (77) No.1 Broadway Dude
4. (76) No.6 Warsaw Concerto
5. (75) No.3 Ensign Lavery
6. (75) No.5 Miami Boy

12.00 Clairwood (South Africa)
5f, Flat (16 Run)

1. (85) No.3 Magic Chalice
2. (80) No.1 Nomandla
3. (80) No.5 Friendly Neighbour
4. (79) No.4 Tetras
5. (77) No.11 Gate Keeper
6. (77) No.15 Nugget Of Gold
7. (76) No.16 Top Office
8. (76) No.R17 Let's Chill
9. (76) No.13 Mystical Man
10. (74) No.R18 Heading North
11. (73) No.9 Bold Application
12. (72) No.2 Devistar
13. (72) No.6 Rushing Gold
14. (71) No.8 Baby Boomer
15. (69) No.12 Kalamus
16. (69) No.7 Edensgate
17. (63) No.10 Flaming Secret
18. (62) No.14 New Destiny

12.30 Clairwood (South Africa)
1m 1f 110y, Flat (13 Run)

1. (82) No.8 Mazisi
2. (82) No.7 Delmonica
3. (81) No.2 Zee Russian
4. (80) No.1 Elissa
5. (78) No.12 Afreet
6. (77) No.5 Premier Block
7. (76) No.9 Sea Dancer
8. (75) No.3 Widow's Peak
9. (75) No.10 Tibsy Tart
10. (69) No.4 Tip The Balance
11. (68) No.13 Westwardly
12. (65) No.6 Beware The Ship
13. (64) No.11 Radiance

1.00 Clairwood (South Africa)
5f, Handicap Flat (13 Run)

1. (85) No.11 State Lottery
2. (79) No.5 Golden Alamo
3. (78) No.8 Evolving Tactics
4. (77) No.9 Maldini
5. (76) No.1 Bismarck
6. (75) No.3 Skater Boy
7. (74) No.7 Star Of Africa
8. (74) No.13 Rorke's Drift
9. (73) No.2 General Meeting
10. (73) No.12 Lemongrass
11. (73) No.4 Cormorant Pass
12. (71) No.10 Prime Directive
13. (70) No.6 Regent's Honour

1.30 Clairwood (South Africa)
7f 55y, Flat (13 Run)

1. (81) No.13 Touch Of Spring
2. (81) No.8 Queens Flight
3. (80) No.4 Horsepower
4. (80) No.9 Sylvan Shade
5. (79) No.1 Mia Joshua
6. (78) No.2 Finger In The Pie
7. (75) No.11 Lady Pizzazz
8. (71) No.7 Quite Something
9. (71) No.6 Stealing Roses
10. (71) No.10 Tristram's Fantasy
11. (70) No.3 Corre Solta
12. (69) No.12 Finland
13. (68) No.5 Melly Lou

2.00 Clairwood (South Africa)
7f 55y, Handicap Flat (14 Run)

1. (89) No.12 Dorian Gray (n.b)
2. (85) No.10 Kevinos Boy
3. (82) No.5 Spectre
4. (78) No.11 Le Baux
5. (76) No.9 Valloire
6. (76) No.4 Shaka Ruler
7. (76) No.3 Mar Aberto
8. (75) No.2 Makweta
9. (74) No.R16 Night Shift
10. (74) No.8 Look Skyward
11. (73) No.7 Irish Affaire
12. (71) No.14 Faversham
13. (70) No.R15 Knave Of Hearts
14. (68) No.13 Speedy Moon
15. (62) No.1 Malgo
16. (55) No.6 Cape Agulhas

2.05 Kempton
5f, Handicap Flat (12 Run)

1. (85) No.2 Earl Compton
2. (85) No.6 Thoughtsofstardom
3. (83) No.4 Bentley
4. (82) No.7 Twinned
5. (81) No.1 Lindbergh
6. (77) No.3 Sir Loin
7. (75) No.12 Prime Recreation
8. (73) No.10 The Carpet Man
9. (73) No.8 Fastrac Boy
10. (71) No.11 Yurchenko
11. (64) No.9 One Way Ticket
12. (55) No.5 Millenium Sun

2.10 Naas (Ireland)
2m, Hurdle (25 Run)

1. (85) No.7 Mulberry Boy
2. (84) No.R28 Father Chris
3. (83) No.5 Lepoushka King
4. (81) No.19 Itsmylife
5. (81) No.23 Rotorua
6. (80) No.R26 Kin Rosc
7. (79) No.12 The Louper
8. (77) No.14 Inthetunnel
9. (77) No.15 Belladventure
10. (76) No.22 No More Pillalloo
11. (76) No.1 Amongst Friends
12. (76) No.10 Spitfire Sortie
13. (76) No.13 Five Of Trumps
14. (75) No.8 O'Donovan Rossa
15. (73) No.9 Rascali
16. (73) No.6 Mantra Leader
17. (73) No.24 Ballincrea Babe
18. (71) No.18 Grange Pride
19. (70) No.11 Talkin' Tough
20. (70) No.17 Foggy Sunrise
21. (70) No.16 Crimson Heather
22. (69) No.3 Imonlyapony
23. (69) No.21 Mary Maguire
24. (67) No.4 King's Chase
25. (66) No.20 Lisa Bleu
26. (65) No.25 Lady Beneficial
27. (62) No.R27 Oxalido
28. (28) No.2 Chairmanforlife

2.15 Fontwell
2m 6f 110y, Hurdle (14 Run)

1. (90) No.1 Go Amwell (NAP)
2. (79) No.10 Mister Pink
3. (77) No.3 Castlemaine Vic
4. (77) No.7 Gaora Lane
5. (77) No.8 Hoof It Harry
6. (76) No.9 Job One
7. (75) No.2 Iron Maid
8. (75) No.11 Noble Minstrel
9. (74) No.5 Dragon Eye
10. (74) No.14 Portrait Royale
11. (73) No.12 Worcester Lodge
12. (73) No.13 Polia
13. (68) No.4 Colwyn Bay
14. (60) No.6 Galient

2.25 Exeter
2m 6f 110y, Hurdle (15 Run)

1. (84) No.11 Mister Gloss
2. (80) No.12 Richard's Sundance
3. (79) No.14 Thumbprint
4. (79) No.15 Skipperham Well
5. (79) No.10 Master Wells
6. (78) No.6 Crank Hill
7. (78) No.4 Chase The Dawn
8. (78) No.9 Master John
9. (75) No.3 Caspar Of Tarsus
10. (74) No.2 Ask Oscar
11. (73) No.7 Fly Direct
12. (72) No.13 The Boffinator
13. (69) No.1 According To Plan
14. (68) No.8 Lancaster Sound
15. (66) No.5 Cooldine Boy

2.30 Clairwood (South Africa)
7f 55y, Handicap Flat (8 Run)

1. (88) No.6 Godsmustbecrazy
2. (86) No.4 Konin
3. (76) No.3 Echo Of Thunder
4. (73) No.1 Far Under Par
5. (72) No.7 Duntroon
6. (70) No.2 Moscow Rising
7. (67) No.5 Ansel
8. (61) No.8 Gone Fishing

2.35 Kempton
1m 2f, Flat (10 Run)

1. (83) No.1 Bahhmirage
2. (79) No.5 Wizby
3. (78) No.8 Mtoto Girl
4. (76) No.10 Whos Counting
5. (75) No.9 The Slider
6. (75) No.2 Bobering
7. (75) No.3 Fortune Point
8. (74) No.6 Yenaled
9. (71) No.4 Love You Always
10. (60) No.7 Itsawindup

2.40 Naas (Ireland)
2m, Handicap Hurdle (16 Run)

1. (85) No.13 Motaraqeb
2. (83) No.4 Take Your Mark
3. (81) No.16 Gay Sloane
4. (80) No.5 Capel Lad
5. (80) No.12 Siege Of Ennis
6. (79) No.2 Maxxium
7. (78) No.3 Streets Of Gold
8. (77) No.8 Vaqueras
9. (76) No.6 Royal County Star
10. (74) No.1 The Spoonplayer
11. (73) No.7 Step Outside
12. (73) No.14 Due Respect
13. (72) No.9 Sonnium
14. (71) No.15 Back To Square One
15. (67) No.10 Fen Game
16. (63) No.11 The Roney Man

2.45 Fontwell
2m 6f, Chase (5 Run)

1. (80) No.4 Dr Hart
2. (79) No.2 Oscar Park
3. (76) No.3 Sole Agent
4. (75) No.5 Gaelic Gift
5. (68) No.1 O'maley

2.55 Exeter
2m 1f, Handicap Hurdle (11 Run)

1. (84) No.7 Stagehand
2. (81) No.1 Chance Du Roy
3. (79) No.8 Foreign King
4. (78) No.5 Mark Of Love
5. (77) No.10 Power Shared
6. (77) No.3 Haldibari
7. (75) No.4 Fredo
8. (73) No.2 Cnoc Moy
9. (73) No.11 Limit
10. (67) No.9 Flying Grey
11. (66) No.6 Kavaloti

3.05 Kempton
1m 2f, Handicap Flat (11 Run)

1. (86) No.2 Confidentiality
2. (82) No.8 Sawwaah
3. (81) No.4 Bee Stinger
4. (79) No.7 Dakiyah
5. (79) No.1 Wild Fell Hall
6. (77) No.5 Art Man
7. (74) No.3 Scamperdale
8. (73) No.6 Moonlight Man
9. (72) No.11 Reeling N' Rocking
10. (72) No.9 Blacktoft
11. (57) No.10 Obrigado

3.05 Clairwood (South Africa)
7f 55y, Flat (12 Run)

1. (83) No.8 Hot Action
2. (82) No.1 National Bureau
3. (82) No.2 The Tibbulater
4. (82) No.4 Canterbury
5. (80) No.7 Bel Esprit
6. (73) No.3 Morrison
7. (70) No.11 Stoical
8. (70) No.12 Wembley
9. (67) No.9 Family March
10. (64) No.10 Time To Deliver
11. (64) No.6 East Indies
12. (63) No.5 Top Of The Town

3.10 Naas (Ireland)
2m 4f, Chase (8 Run)

1. (85) No.8 J'Y Vole
2. (82) No.6 Parrot Cay
3. (79) No.1 Thyne Again
4. (77) No.2 Drunken Disorderly
5. (77) No.7 Stromstad
6. (67) No.3 Ballycullen Boy
7. (66) No.5 Earl Of Kilcombe
8. (58) No.4 Casey Jones

3.15 Fontwell
2m 4f, Handicap Chase (8 Run)

1. (84) No.2 See You Sometime
2. (82) No.7 Craven
3. (79) No.6 Haggle Twins
4. (73) No.4 Ryders Storm
5. (73) No.5 Big Rob
6. (72) No.8 The Hardy Boy
7. (72) No.3 Tikram
8. (71) No.1 Sporazene

3.25 Exeter
2m 7f 110y, Handicap Chase (8 Run)

1. (87) No.4 Nougat De L'Isle
2. (80) No.3 Macmar
3. (80) No.8 Leopold
4. (78) No.2 Martha's Kinsman
5. (76) No.5 Sporting Rebel
6. (73) No.6 Charlies Future
7. (67) No.7 Jimmy Tennis
8. (59) No.1 Out The Black

3.40 Kempton
1m, Flat (12 Run)

1. (87) No.11 Scar Tissue
2. (87) No.5 Faraday
3. (81) No.7 Mr Belvedere
4. (80) No.1 Marmooq
5. (76) No.6 Lady Firecracker
6. (76) No.8 Pajada
7. (75) No.4 Club Captain
8. (73) No.3 Charlie Bear
9. (69) No.10 Salvestro
10. (67) No.2 Ask No More
11. (65) No.9 Rasmani
12. (59) No.12 Straight Face

3.45 Naas (Ireland)
2m 4f, Hurdle (8 Run)

1. (84) No.7 Peplum
2. (80) No.6 Woodbine Willie
3. (77) No.3 Jack The Bus
4. (76) No.5 Sigma Digital
5. (75) No.8 Sky Hall
6. (75) No.4 Raven's Run
7. (73) No.1 Ballytrim
8. (71) No.2 Coolcashin

3.50 Fontwell
2m 4f, Hurdle (8 Run)

1. (87) No.1 Lough Derg
2. (86) No.2 Elusive Dream
3. (77) No.3 Flight Leader
4. (76) No.4 Refinement
5. (75) No.7 Gold Gun
6. (72) No.5 Ashley Brook
7. (72) No.8 My Way De Solzen
8. (62) No.6 Canni Thinkaar

4.00 Exeter
2m 1f 110y, Handicap Chase (7 Run)

1. (85) No.6 Nemetan
2. (83) No.5 Whatcanisay
3. (81) No.2 Jarro
4. (78) No.7 Walsingham
5. (72) No.3 Pavillon Bleu
6. (68) No.1 Self Respect
7. (51) No.4 Blakeney Coast

4.10 Kempton
1m, Flat (11 Run)

1. (82) No.3 Love On Sight
2. (78) No.1 Bessie Smith
3. (76) No.4 Shenandoah Girl
4. (75) No.11 Turtle Dove
5. (75) No.9 Mrs Jefferson
6. (74) No.10 Princess Raya
7. (72) No.2 Kitto Katsu
8. (72) No.6 Estella Mai
9. (71) No.7 Lady Amberlini
10. (66) No.5 Baileys Benchmark
11. (60) No.8 Milanollo

4.15 Naas (Ireland)
2m, Chase (7 Run)

1. (81) No.7 Vintage Treasure
2. (79) No.5 Maralan
3. (78) No.4 Don't Be Bitin
4. (77) No.3 Benefit Night
5. (77) No.1 Foreman
6. (76) No.6 Tumbling Dice
7. (73) No.2 Schindlers Hunt

4.20 Fontwell
3m 2f 110y, Chase (6 Run)

1. (82) No.6 Ede'Iff
2. (78) No.4 Elenas River
3. (78) No.2 Green Belt Flyer
4. (75) No.3 Lou Du Moulin Mas
5. (73) No.5 Take The Stand
6. (53) No.1 Family Business

4.30 Exeter
2m 1f, Handicap Hurdle (19 Run)

1. (84) No.2 Mika's Fable
2. (84) No.14 Paradise Expected
3. (83) No.8 If Only I Knew
4. (79) No.6 Fantasy Legend
5. (78) No.3 Monash Lad
6. (77) No.17 Arctic Glow
7. (75) No.12 Galaxia
8. (75) No.15 Double The Trouble
9. (75) No.11 Abit Irish
10. (75) No.7 Euro Import
11. (75) No.5 Peel House
12. (74) No.9 Nick's Choice
13. (74) No.19 Millbrook Meadow
14. (72) No.4 Fairoak Haitch
15. (72) No.10 Hidden Talents
16. (68) No.16 Secret Divin
17. (68) No.1 Marker
18. (65) No.13 Sunset Boulevard
19. (64) No.18 Lenny The Blade

4.40 Kempton
1m 4f, Handicap Flat (13 Run)

1. (83) No.12 Cyril The Squirrel
2. (81) No.5 Trysting Grove
3. (81) No.8 Amnesty
4. (81) No.2 Oasis Sun
5. (80) No.4 Ocean Rock
6. (77) No.11 Bulberry Hill
7. (77) No.1 Sahf London
8. (73) No.9 Vanishing Dancer
9. (72) No.6 Three Thieves
10. (70) No.3 Medieval Maiden
11. (69) No.7 Kingoftheswingers
12. (66) No.13 Hiawatha
13. (54) No.10 Northern Dune

4.45 Naas (Ireland)
3m, Handicap Hurdle (25 Run)

1. (84) No.15 Baileys Encore
2. (83) No.11 Green Black
3. (83) No.18 Double Attraction
4. (80) No.2 Good Fella
5. (79) No.R26 Planters Specials
6. (79) No.10 Brotenstown
7. (78) No.8 Royal Spring
8. (78) No.21 Orimed Des Ifs
9. (77) No.14 Limestream
10. (77) No.3 Virginia Preuil
11. (76) No.24 Sally's Yarn
12. (76) No.12 Killeroran Kash
13. (76) No.7 Mouftari
14. (76) No.4 Dun Doire
15. (75) No.9 Eagles High
16. (73) No.6 L'Acajou
17. (72) No.5 Ilringuback
18. (71) No.25 Hilts
19. (70) No.17 Another Biffo
20. (69) No.23 Hatchback
21. (69) No.16 That's Moyne
22. (67) No.22 Topofdemornintou
23. (65) No.1 Bealaha Bridge
24. (63) No.20 Chestnut Man
25. (63) No.13 Killeaney
26. (58) No.19 Harbour View

4.50 Fontwell
2m 2f 110y, Handicap Hurdle (10 Run)

1. (89) No.9 Ghaill Force
2. (82) No.7 Methodical
3. (79) No.8 Trigger Guard
4. (79) No.4 Final Bid
5. (77) No.3 Yellow Flag
6. (76) No.10 Wavertree One Off
7. (75) No.1 Take A Mile
8. (73) No.5 Snake Charmer
9. (70) No.6 Liberia
10. (66) No.2 Cortinas

5.00 Exeter
2m 3f 110y, Chase (9 Run)

1. (85) No.7 Rustarix
2. (82) No.4 Gold Medallist
3. (82) No.3 Cava Bien
4. (76) No.9 Spitfire Bob
5. (74) No.2 Beesneez
6. (71) No.6 Pimbury
7. (68) No.1 Sir Bathwick
8. (67) No.8 Sir Pandy
9. (64) No.5 Knapp Bridge Boy

5.10 Kempton
6f, Handicap Flat (8 Run)

1. (81) No.5 Prettilini
2. (79) No.3 Mister Incredible
3. (78) No.2 Vlasta Weiner
4. (78) No.1 Sherjawy
5. (74) No.6 Boisdale
6. (74) No.8 Noddledoddle
7. (74) No.4 James Street
8. (68) No.7 Time Share

5.15 Naas (Ireland)
2m 3f, NHF Race (11 Run)

1. (80) No.9 Rolling Wave
2. (79) No.2 Ten Fires
3. (78) No.5 Fair Ina
4. (77) No.1 Oscar Dan Dan
5. (77) No.11 By The Hour
6. (76) No.4 Joncol
7. (75) No.10 Cloth Fair
8. (71) No.3 Gonebeyondrecall
9. (70) No.6 Cyril Lord
10. (69) No.7 Orrery
11. (41) No.8 King Of The Titans

5.20 Fontwell
1m 6f, NHF Race (14 Run)

1. (81) No.9 Just Dennis
2. (79) No.2 Latalanta
3. (78) No.7 Pharly Green
4. (77) No.11 Bahia Blanca
5. (77) No.14 River Beauty
6. (76) No.8 Dont Even Ask
7. (74) No.1 Jumpthequw
8. (73) No.6 Lustara
9. (73) No.4 Ashleys Petale
10. (72) No.13 Imaydance
11. (72) No.10 Shinnecock Bay
12. (70) No.5 Darcy's Song
13. (69) No.3 Wandering Minstral
14. (64) No.12 Dalayla

5.30 Exeter
2m 1f, NHF Race (16 Run)

1. (80) No.5 Spirit Of Lake
2. (79) No.3 Grandage
3. (77) No.9 Rodway Lady
4. (76) No.15 Call Me Myrtle
5. (75) No.2 Billybob Bathwick
6. (74) No.14 Bathwick Penny
7. (74) No.6 Bombay Dreams
8. (73) No.10 Silver Gora
9. (73) No.7 Frosty Spring
10. (73) No.13 Sox In The City
11. (72) No.16 South Georgia
12. (72) No.11 Beyond Moonbeams
13. (71) No.12 Call Me A Legend
14. (69) No.1 Bacchanalianbertie
15. (68) No.4 Henry Beauclerc
16. (64) No.8 Galathea

Good Luck!

Gordon