PDA

View Full Version : Thursday (6 March) Ratings



eastyorkshireracing
6th March 2008, 02:15
Hi All,

Here are my race ratings for Thursday's racing.

Thursday 6 March 2008

Carlisle

2.10
2m4f, Novice Hurdle (Class 4) Soft [18 Runners].

1. [104] No.1 King Jack
2. [92] No.4 Killyglen
3. [90] No.5 Manadam
4. [89] No.3 Jaunty Flight
5. [78] No.14 Bonneta
6. [66] No.7 Or D'Oudairies

2.40
2m4f, Chase (Class 4) Soft [9 Runners].

1. [86] No.6 Overserved
2. [81] No.1 Ballyvoge
3. [80] No.5 Monolith
4. [80] No.7 Rothbury
5. [73] No.2 Cash Man
6. [69] No.8 Mongorno

3.15
3m1f, Novice Hurdle (Class 4) Soft [13 Runners].

1. [89] No.2 Anglican
2. [82] No.3 Harry Wood
3. [76] No.7 Durante
4. [76] No.1 Stop The Show
5. [72] No.8 Earvee
6. [70] No.6 Companero

3.45
3m2f, Handicap Chase (Class 4) Soft [11 Runners].

1. [83] No.3 Laertes
2. [81] No.10 Diamond Cutter
3. [81] No.7 Le Royal
4. [81] No.11 Has Scored
5. [80] No.2 Super Road Train
6. [78] No.4 Carry Duff

4.20
2m4f, Handicap Hurdle (Class 4) Soft [16 Runners].

1. [104] No.2 Supreme Builder
2. [80] No.11 Union Deux
3. [78] No.14 Herbie
4. [77] No.10 Delightfully
5. [77] No.1 Roaringwater
6. [76] No.4 Lago

4.50
2m, Handicap Chase (Class 4) Soft [9 Runners].

1. [79] No.9 Barney
2. [69] No.6 Crofton Arch
3. [69] No.8 Sol Run
4. [66] No.7 Native Coll
5. [65] No.2 Oliverjohn
6. [63] No.5 Toulouse Express

5.20
2m1f, National Hunt Flat Race (Class 6) Soft [19 Runners].

1. [80] No.9 Jimmy The Saint
2. [71] No.13 The Hollinwell
3. [71] No.18 Chamerion
4. [68] No.11 Shield Of Zeus
5. [65] No.6 Gypsy Bob
6. [60] No.19 Ethel Briggs

Lingfield

2.00
2m, National Hunt Flat Race (Class 6) Stand [14 Runners].

1. [88] No.12 Cyborg
2. [84] No.13 Wiesenfurst
3. [82] No.8 Spanish Cruise
4. [73] No.1 Calaficial
5. [72] No.7 Sheer Magnetism
6. [70] No.9 Ashleys Poppy

2.30
2m110y, Novice Hurdle (Class 4) Good [9 Runners].

1. [91] No.2 Pascha Bere
2. [90] No.6 Noble Minstrel
3. [86] No.7 Prince Broc
4. [86] No.1 Laredo Sound
5. [86] No.8 Hareem
6. [75] No.9 Sir Liam

3.05
3m, Chase (Class 4) Good [10 Runners].

1. [96] No.10 Supreme Cara
2. [79] No.3 Dr Hart
3. [77] No.5 Stolen Moments
4. [62] No.6 The Speaker
5. [60] No.4 Palmers Peak
6. [53] No.7 Ushnu

3.35
2m3f110y, Handicap Hurdle (Class 3) Good [10 Runners].

1. [84] No.8 Tip On
2. [79] No.6 Serhaaphim
3. [74] No.7 Glad Big
4. [73] No.9 Azione
5. [70] No.1 Panjo Bere
6. [67] No.5 Love Angel

4.10
2m4f110y, Handicap Chase (Class 4) Good [11 Runners].

1. [92] No.11 Maldoun
2. [90] No.10 Running Hot
3. [80] No.9 Almizan
4. [79] No.7 The Hardy Boy
5. [79] No.6 Kew Jumper
6. [79] No.8 Supreme Tadgh

4.40
2m, Handicap Chase (Class 5) Good [10 Runners].

1. [85] No.9 Kinkeel
2. [79] No.7 Thievery
3. [75] No.10 Top Dawn
4. [74] No.6 Senior Whim
5. [72] No.4 Green Gamble
6. [72] No.3 Mycenean Prince

5.10
2m110y, Handicap Hurdle (Class 5) Good [22 Runners].

1. [77] No.4 Charlie Bear
2. [77] No.9 Hiddensee
3. [77] No.14 Tyrana
4. [73] No.6 Wavertree One Off
5. [71] No.17 Assumptalina
6. [71] No.15 Wondersobright

Wincanton

2.20
2m, Maiden Hurdle (Class 4) Good [17 Runners].

1. [78] No.16 Qanta De Thaix
2. [78] No.17 Dansimar
3. [75] No.11 San Marino
4. [72] No.10 Red Admiral
5. [70] No.5 Equity Release
6. [68] No.8 Mae Cigan

2.55
2m5f, Novice Handicap Chase (Class 4) Good [8 Runners].

1. [77] No.8 Tosula
2. [75] No.4 Kedgeree
3. [75] No.7 Jim Edwards
4. [67] No.2 Atouchbetweenacara
5. [66] No.1 Kilrogan
6. [65] No.6 Comber

3.25
2m6f, Handicap Hurdle (Class 4) Good [21 Runners].

1. [86] No.12 Rudivale
2. [85] No.19 Taralina
3. [85] No.13 Poppy Maroon
4. [82] No.18 Arctic Glow
5. [76] No.11 Clifden Boy
6. [75] No.3 Seven Is Lucky

4.00
3m1f110y, Novice Chase (Class 3) Good [4 Runners].

1. [79] No.1 Karanja
2. [69] No.2 Ackhurst
3. [68] No.3 Classic Clover
4. [31] No.4 Midleton Madness

4.30
2m, Handicap Hurdle (Class 3) Good [7 Runners].

1. [96] No.5 Cnoc Moy
2. [84] No.3 Qrackers
3. [84] No.1 Wise Owl
4. [83] No.2 Marsam
5. [80] No.6 Oldrik
6. [70] No.7 Chilbury Hill

5.00
2m5f, Chase (Class 6) Good [12 Runners].

1. [91] No.2 Seafield Bogie
2. [87] No.6 Coast To Coast
3. [86] No.1 Cape Stormer
4. [74] No.11 Toi Express
5. [74] No.3 Alvino
6. [70] No.7 Johns Legacy

5.30
2m, Maiden National Hunt Flat Race (Class 5) Good [15 Runners].

1. [67] No.1 Bump In The Night
2. [61] No.7 Wolf Warning
3. [54] No.4 Justabout
4. [54] No.8 Calusa Crystal
5. [50] No.5 Toby Belch
6. [48] No.10 Frosty Spring

Wolverhampton

6.50
5f216y, Handicap (Class 6) Stand [13 Runners].

1. [89] No.9 Cape Of Storms
2. [83] No.10 Monashee Brave
3. [79] No.5 Music Box Express
4. [77] No.11 Perlachy
5. [77] No.13 Calloff The Search
6. [74] No.8 Scarlett Heart

7.20
7f32y, Claimer (Class 6) Stand [7 Runners].

1. [96] No.6 Moayed
2. [94] No.7 Zennerman
3. [92] No.5 Love On Sight
4. [85] No.1 Landucci
5. [85] No.2 Danetime Lord
6. [78] No.4 Teasing

7.50
7f32y, (Class 7) Stand [12 Runners].

1. [81] No.8 Keon
2. [67] No.10 Suhayl Star
3. [67] No.4 Desert Lover
4. [66] No.5 Fun In The Sun
5. [66] No.2 Bonnet O'Bonnie
6. [65] No.9 Stoneacre Gareth

8.20
1m141y, Handicap (Class 5) Stand [6 Runners].

1. [78] No.5 Climate
2. [76] No.6 Bivouac
3. [73] No.4 Zabeel House
4. [72] No.3 Breaker Morant
5. [72] No.1 Cape Velvet
6. [61] No.2 Kildare Sun

8.50
2m119y, Handicap (Class 4) Stand [5 Runners].

1. [78] No.5 Dot's Delight
2. [78] No.1 The Nawab
3. [75] No.3 Calculating
4. [73] No.4 Stoop To Conquer
5. [72] No.2 Trachonitis

9.20
1m1f103y, Handicap (Class 6) Stand [10 Runners].

1. [114] No.7 Latif
2. [95] No.9 Street Life
3. [91] No.4 Alfie Tupper
4. [90] No.3 Flight Dream
5. [87] No.6 Alexander Guru
6. [85] No.8 Royal Amnesty

Good Luck!

Gordon