Hi All,

Here are my Greyhound ratings for the Friday BAGS racing.

Friday 31 August

Swindon

14.08 Forecast: [5-1-4] Ratings: (T1:79, T2:66, T3:74, T4:75, T5:79, T6:69) Selection: T:5 Mos Star
14.27 Forecast: [3-1-2] Ratings: (T1:75, T2:75, T3:78, T4:60, T5:74, T6:75) Selection: T:3 Captain Kilmore
14.47 Forecast: [4-3-6] Ratings: (T1:54, T2:75, T3:80, T4:83, T5:64, T6:75) Selection: T:4 Molineux Rock
15.07 Forecast: [2-1-5] Ratings: (T1:78, T2:81, T3:64, T4:70, T5:76, T6:72) Selection: T:2 Pigheaded
15.28 Forecast: [2-1-3] Ratings: (T1:77, T2:78, T3:75, T4:69, T5:75, T6:73) Selection: T:2 Commander Pepper
15.48 Forecast: [6-4-1] Ratings: (T1:75, T2:71, T3:73, T4:75, T5:74, T6:78) Selection: T:6 Butzys Pride
16.08 Forecast: [5-6-2] Ratings: (T1:55, T2:79, T3:69, T4:77, T5:84, T6:79) Selection: T:5 Rhyzome Magic
16.27 Forecast: [2-5-3] Ratings: (T1:73, T2:81, T3:77, T4:60, T5:78, T6:73) Selection: T:2 Delius Venus
16.48 Forecast: [2-1-5] Ratings: (T1:79, T2:83, T3:59, T4:78, T5:78, T6:73) Selection: T:2 Stradbally Mist
17.07 Forecast: [1-3-2] Ratings: (T1:76, T2:75, T3:75, T4:71, T5:72, T6:74) Selection: T:1 Slinky Zoe
17.27 Forecast: [2-1-5] Ratings: (T1:78, T2:82, T3:77, T4:67, T5:77, T6:68) Selection: T:2 Almost In Flight
17.44 Forecast: [2-3-5] Ratings: (T1:61, T2:81, T3:77, T4:73, T5:75, T6:68) Selection: T:2 Delius Star
17.58 Forecast: [6-1-3] Ratings: (T1:79, T2:66, T3:78, T4:73, T5:73, T6:81) Selection: T:6 Luke Stream
18.11 Forecast: [1-6-5] Ratings: (T1:85, T2:75, T3:55, T4:62, T5:81, T6:84) Selection: T:1 Junior Kilmore

Walthamstow

11.11 Forecast: [3-2-1] Ratings: (T1:77, T2:79, T3:80, T4:63, T5:71, T6:74) Selection: T:3 Nikray Thunder
11.28 Forecast: [3-4-2] Ratings: (T1:71, T2:73, T3:81, T4:80, T5:69, T6:69) Selection: T:3 Kensington Mal
11.42 Forecast: [5-4-1] Ratings: (T1:72, T2:70, T3:72, T4:80, T5:80, T6:71) Selection: T:5 Bobbi Star
11.57 Forecast: [2-1-5] Ratings: (T1:76, T2:82, T3:72, T4:61, T5:75, T6:73) Selection: T:2 Slaney Oak
12.12 Forecast: [6-3-1] Ratings: (T1:77, T2:76, T3:80, T4:60, T5:73, T6:84) Selection: T:6 Conkers
12.27 Forecast: [4-5-1] Ratings: (T1:73, T2:71, T3:70, T4:80, T5:73, T6:68) Selection: T:4 Beltra Delta
12.42 Forecast: [5-4-6] Ratings: (T1:56, T2:75, T3:73, T4:80, T5:86, T6:79) Selection: T:5 Effernogue Fast
12.58 Forecast: [6-1-4] Ratings: (T1:79, T2:66, T3:52, T4:78, T5:77, T6:85) Selection: T:6 Bonnie Time
13.12 Forecast: [1-2-3] Ratings: (T1:82, T2:81, T3:75, T4:62, T5:70, T6:52) Selection: T:1 Linwood Raven
13.27 Forecast: [1-6-5] Ratings: (T1:80, T2:75, T3:64, T4:73, T5:78, T6:78) Selection: T:1 True Thomas
13.44 Forecast: [2-5-3] Ratings: (T1:55, T2:87, T3:79, T4:77, T5:81, T6:58) Selection: T:2 Control The Bill
14.03 Forecast: [3-5-2] Ratings: (T1:73, T2:75, T3:78, T4:72, T5:75, T6:74) Selection: T:3 Deans Lu

Monmore

14.18 Forecast: [5-4-6] Ratings: (T1:69, T2:73, T3:73, T4:78, T5:79, T6:73) Selection: T:5 Worldwide Belle
14.37 Forecast: [6-4-2] Ratings: (T1:67, T2:76, T3:71, T4:78, T5:72, T6:79) Selection: T:6 Mikane Mystique
14.57 Forecast: [2-1-4] Ratings: (T1:78, T2:80, T3:70, T4:76, T5:75, T6:71) Selection: T:2 Official Leader
15.17 Forecast: [1-2-5] Ratings: (T1:81, T2:80, T3:73, T4:73, T5:74, T6:65) Selection: T:1 Hilton Zola
15.38 Forecast: [2-1-4] Ratings: (T1:78, T2:80, T3:68, T4:72, T5:67, T6:68) Selection: T:2 Escaped Eclipse
15.58 Forecast: [5-1-2] Ratings: (T1:76, T2:76, T3:69, T4:76, T5:77, T6:71) Selection: T:5 Archies Best
16.18 Forecast: [6-3-5] Ratings: (T1:73, T2:71, T3:78, T4:70, T5:74, T6:80) Selection: T:6 Chana Aloo
16.37 Forecast: [5-3-2] Ratings: (T1:69, T2:75, T3:77, T4:72, T5:78, T6:74) Selection: T:5 Lakers Charlie
16.57 Forecast: [1-6-4] Ratings: (T1:79, T2:71, T3:73, T4:74, T5:68, T6:79) Selection: T:1 The Other Austin
17.17 Forecast: [3-5-1] Ratings: (T1:75, T2:68, T3:83, T4:73, T5:77, T6:71) Selection: T:3 Blue Fox Again
17.33 Forecast: [6-1-5] Ratings: (T1:78, T2:74, T3:72, T4:70, T5:75, T6:78) Selection: T:6 Bua Kristin
17.48 Forecast: [1-2-5] Ratings: (T1:75, T2:74, T3:69, T4:69, T5:73, T6:70) Selection: T:1 Blackvelvet Band
18.04 Forecast: [4-1-2] Ratings: (T1:76, T2:75, T3:72, T4:78, T5:66, T6:72) Selection: T:4 Lakers Basil
18.18 Forecast: [2-5-1] Ratings: (T1:73, T2:82, T3:70, T4:72, T5:73, T6:69) Selection: T:2 Escaped Endeaver

Hall Green

11.03 Forecast: [4-3-6] Ratings: (T1:72, T2:74, T3:77, T4:81, T5:68, T6:76) Selection: T:4 Acton Impunity
11.19 Forecast: [5-2-3] Ratings: (T1:74, T2:78, T3:77, T4:70, T5:79, T6:68) Selection: T:5 Jenson Domino
11.34 Forecast: [6-4-1] Ratings: (T1:72, T2:72, T3:56, T4:79, T5:72, T6:84) Selection: T:6 Dryland Warrior
11.48 Forecast: [6-2-1] Ratings: (T1:79, T2:81, T3:75, T4:77, T5:59, T6:82) Selection: T:6 Frankiesister
12.04 Forecast: [6-3-2] Ratings: (T1:61, T2:75, T3:76, T4:70, T5:75, T6:82) Selection: T:6 Blackcountrymine
12.18 Forecast: [4-1-2] Ratings: (T1:77, T2:75, T3:75, T4:79, T5:74, T6:67) Selection: T:4 Black Ben
12.32 Forecast: [4-1-2] Ratings: (T1:80, T2:76, T3:58, T4:84, T5:75, T6:60) Selection: T:4 Sir Panther
12.47 Forecast: [4-5-3] Ratings: (T1:69, T2:76, T3:77, T4:80, T5:77, T6:71) Selection: T:4 Ciaras Tubby
13.04 Forecast: [6-1-2] Ratings: (T1:82, T2:78, T3:69, T4:73, T5:55, T6:85) Selection: T:6 Detta Mac
13.19 Forecast: [6-3-4] Ratings: (T1:70, T2:68, T3:77, T4:76, T5:70, T6:80) Selection: T:6 Watch A Star
13.33 Forecast: [1-2-6] Ratings: (T1:84, T2:79, T3:61, T4:71, T5:74, T6:77) Selection: T:1 Kis Focus
13.51 Forecast: [4-1-2] Ratings: (T1:77, T2:76, T3:61, T4:81, T5:71, T6:74) Selection: T:4 Well Mush

Good Luck!

Gordon